Usage statistics for unexpected-vortices.com

Summary Period: February 2021
Generated 01-Mar-2021 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 146809
Total Files 109270
Total Pages 130355
Total Visits 11864
Total kB Files 959527
Total kB In 56938
Total kB Out 1005010
Total Unique Sites 6263
Total Unique URLs 575
Total Unique Referrers 4814
Total Unique User Agents 1580
. Avg Max
Hits per Hour 218 16301
Hits per Day 5243 33623
Files per Day 3902 24738
Pages per Day 4655 33105
Sites per Day 223 617
Visits per Day 423 665
kB Files per Day 34269 123524
kB In per Day 2033 17521
kB Out per Day 35893 127547
Hits by Response Code
Code 200 - OK 74.43% 109270
Code 206 - Partial Content 0.02% 26
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.47% 692
Code 400 - Bad Request 5.94% 8721
Code 401 - Unauthorized 0.09% 132
Code 403 - Forbidden 0.42% 623
Code 404 - Not Found 17.67% 25945
Code 405 - Method Not Allowed 0.03% 37
Code 408 - Request Timeout 0.92% 1348

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2385 1.62% 1471 1.35% 1784 1.37% 450 3.79% 325 5.19% 11575 1.21% 779 1.37% 12531 1.25%
2 4522 3.08% 1574 1.44% 2122 1.63% 459 3.87% 396 6.32% 11977 1.25% 1294 2.27% 14183 1.41%
3 1833 1.25% 1275 1.17% 1306 1.00% 487 4.10% 430 6.87% 10083 1.05% 604 1.06% 10851 1.08%
4 1841 1.25% 1340 1.23% 1201 0.92% 396 3.34% 331 5.29% 10160 1.06% 587 1.03% 10881 1.08%
5 1741 1.19% 1104 1.01% 1322 1.01% 379 3.19% 309 4.93% 8085 0.84% 519 0.91% 8757 0.87%
6 1890 1.29% 1436 1.31% 1470 1.13% 282 2.38% 274 4.37% 12826 1.34% 622 1.09% 13529 1.35%
7 2722 1.85% 2317 2.12% 2329 1.79% 336 2.83% 293 4.68% 23421 2.44% 893 1.57% 24368 2.42%
8 4676 3.19% 3134 2.87% 4166 3.20% 460 3.88% 374 5.97% 31112 3.24% 1479 2.60% 32906 3.27%
9 4042 2.75% 3407 3.12% 3438 2.64% 438 3.69% 370 5.91% 31472 3.28% 1332 2.34% 32923 3.28%
10 2981 2.03% 2462 2.25% 2404 1.84% 382 3.22% 322 5.14% 24541 2.56% 1022 1.80% 25603 2.55%
11 33623 22.90% 24738 22.64% 33105 25.40% 382 3.22% 339 5.41% 123524 12.87% 17521 30.77% 127547 12.69%
12 2521 1.72% 2082 1.91% 2108 1.62% 398 3.35% 343 5.48% 19397 2.02% 805 1.41% 20278 2.02%
13 3904 2.66% 2492 2.28% 3462 2.66% 409 3.45% 347 5.54% 24861 2.59% 1217 2.14% 26438 2.63%
14 4636 3.16% 2949 2.70% 4064 3.12% 559 4.71% 421 6.72% 28437 2.96% 1481 2.60% 30305 3.02%
15 6527 4.45% 4333 3.97% 5943 4.56% 559 4.71% 487 7.78% 43493 4.53% 2854 5.01% 46000 4.58%
16 6800 4.63% 4380 4.01% 6181 4.74% 566 4.77% 474 7.57% 41699 4.35% 3119 5.48% 44606 4.44%
17 8279 5.64% 5788 5.30% 7687 5.90% 665 5.61% 617 9.85% 59178 6.17% 3519 6.18% 62158 6.18%
18 7301 4.97% 4542 4.16% 6737 5.17% 520 4.38% 472 7.54% 46862 4.88% 2938 5.16% 49753 4.95%
19 5481 3.73% 5058 4.63% 5050 3.87% 499 4.21% 454 7.25% 52082 5.43% 1755 3.08% 53742 5.35%
20 3819 2.60% 3386 3.10% 3383 2.60% 322 2.71% 289 4.61% 34133 3.56% 1219 2.14% 35356 3.52%
21 3109 2.12% 2472 2.26% 2458 1.89% 329 2.77% 311 4.97% 23966 2.50% 963 1.69% 25054 2.49%
22 4323 2.94% 3912 3.58% 3827 2.94% 371 3.13% 375 5.99% 39217 4.09% 1416 2.49% 40572 4.04%
23 4530 3.09% 3933 3.60% 4101 3.15% 434 3.66% 376 6.00% 39529 4.12% 1478 2.60% 40994 4.08%
24 4686 3.19% 3165 2.90% 4148 3.18% 383 3.23% 354 5.65% 29857 3.11% 1404 2.47% 31679 3.15%
25 2950 2.01% 2480 2.27% 2452 1.88% 476 4.01% 440 7.03% 25454 2.65% 974 1.71% 26465 2.63%
26 3115 2.12% 2498 2.29% 2500 1.92% 395 3.33% 354 5.65% 25555 2.66% 1009 1.77% 26652 2.65%
27 9166 6.24% 8594 7.86% 8655 6.64% 322 2.71% 314 5.01% 94730 9.87% 3029 5.32% 97455 9.70%
28 3406 2.32% 2948 2.70% 2952 2.26% 334 2.82% 277 4.42% 32303 3.37% 1104 1.94% 33426 3.33%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3591 2.45% 112 3151 2.88% 111 3129 2.40% 1157 32391 3.38% 42 1169 2.05% 1197 33517 3.33%
1 148 4152 2.83% 120 3382 3.10% 122 3442 2.64% 1224 34274 3.57% 52 1445 2.54% 1277 35743 3.56%
2 166 4658 3.17% 123 3455 3.16% 141 3954 3.03% 1204 33702 3.51% 62 1734 3.05% 1270 35549 3.54%
3 175 4926 3.36% 124 3489 3.19% 146 4114 3.16% 1268 35495 3.70% 65 1827 3.21% 1334 37345 3.72%
4 161 4530 3.09% 122 3436 3.14% 136 3814 2.93% 1145 32072 3.34% 59 1665 2.92% 1203 33689 3.35%
5 147 4138 2.82% 104 2931 2.68% 119 3359 2.58% 1013 28363 2.96% 54 1499 2.63% 1068 29910 2.98%
6 151 4247 2.89% 106 2970 2.72% 131 3675 2.82% 1055 29530 3.08% 57 1601 2.81% 1110 31083 3.09%
7 147 4123 2.81% 104 2924 2.68% 127 3568 2.74% 1040 29133 3.04% 59 1648 2.89% 1096 30679 3.05%
8 144 4045 2.76% 102 2883 2.64% 123 3449 2.65% 1018 28514 2.97% 57 1607 2.82% 1072 30004 2.99%
9 225 6315 4.30% 117 3294 3.01% 202 5680 4.36% 1089 30484 3.18% 78 2170 3.81% 1187 33246 3.31%
10 147 4116 2.80% 112 3138 2.87% 129 3629 2.78% 1095 30671 3.20% 54 1514 2.66% 1146 32084 3.19%
11 165 4627 3.15% 120 3377 3.09% 138 3882 2.98% 1144 32025 3.34% 58 1638 2.88% 1204 33722 3.36%
12 193 5427 3.70% 152 4258 3.90% 165 4643 3.56% 1526 42715 4.45% 69 1944 3.41% 1594 44634 4.44%
13 233 6542 4.46% 161 4517 4.13% 211 5909 4.53% 1586 44396 4.63% 83 2323 4.08% 1678 46988 4.68%
14 215 6047 4.12% 176 4931 4.51% 190 5326 4.09% 1747 48919 5.10% 78 2174 3.82% 1821 50980 5.07%
15 204 5716 3.89% 173 4846 4.43% 181 5088 3.90% 1751 49034 5.11% 71 1999 3.51% 1820 50970 5.07%
16 190 5346 3.64% 167 4702 4.30% 173 4856 3.73% 1706 47767 4.98% 64 1790 3.14% 1769 49524 4.93%
17 145 4074 2.78% 129 3614 3.31% 130 3642 2.79% 1324 37077 3.86% 48 1345 2.36% 1373 38453 3.83%
18 140 3946 2.69% 121 3404 3.12% 124 3480 2.67% 1179 33009 3.44% 46 1288 2.26% 1226 34336 3.42%
19 715 20036 13.65% 698 19546 17.89% 696 19499 14.96% 3810 106667 11.12% 360 10079 17.70% 4026 112734 11.22%
20 694 19455 13.25% 375 10518 9.63% 674 18898 14.50% 2501 70022 7.30% 334 9360 16.44% 2494 69825 6.95%
21 139 3906 2.66% 120 3364 3.08% 122 3427 2.63% 1212 33950 3.54% 45 1255 2.20% 1258 35235 3.51%
22 191 5356 3.65% 129 3613 3.31% 172 4823 3.70% 1259 35263 3.68% 60 1668 2.93% 1335 37367 3.72%
23 267 7490 5.10% 125 3527 3.23% 181 5069 3.89% 1216 34055 3.55% 78 2197 3.86% 1335 37391 3.72%

Top 30 of 575 Total URLs
# Hits kB F kB In kB Out URL
1 63069 42.96% 717638 74.79% 20835 36.59% 734513 73.09% /webalizer/
2 23387 15.93% 106812 11.13% 12561 22.06% 113710 11.31% /blog/2020/create-graphics-image-from-pixels.html
3 6588 4.49% 23646 2.46% 2112 3.71% 26559 2.64% /
4 1318 0.90% 6595 0.69% 608 1.07% 7023 0.70% /sw/rippledoc/quick-markdown-example.html
5 1182 0.81% 1960 0.20% 255 0.45% 2290 0.23% /clojure/brief-beginners-guide/
6 1096 0.75% 856 0.09% 448 0.79% 1213 0.12% /sw/rippledoc/styles.css
7 375 0.26% 7601 0.79% 143 0.25% 7722 0.77% /perl-5/quick-ref.html
8 290 0.20% 153 0.02% 108 0.19% 247 0.02% /styles.css
9 212 0.14% 707 0.07% 69 0.12% 768 0.08% /sw/rippledoc/
10 207 0.14% 3710 0.39% 70 0.12% 3772 0.38% /haxe/brief-tutorial.html
11 195 0.13% 1121 0.12% 71 0.12% 1181 0.12% /doc-notes/markdown-and-rest-compared.html
12 194 0.13% 1898 0.20% 78 0.14% 1957 0.19% /ne/quick-ref.html
13 147 0.10% 1525 0.16% 46 0.08% 1568 0.16% /webalizer/usage_202102.html
14 141 0.10% 129 0.01% 59 0.10% 174 0.02% /clojure/brief-beginners-guide/styles.css
15 121 0.08% 116 0.01% 40 0.07% 150 0.01% /clojure/some-practical-examples/
16 111 0.08% 215 0.02% 46 0.08% 249 0.02% /doc-notes/some-common-unicode-characters.html
17 111 0.08% 94 0.01% 37 0.06% 124 0.01% /python/notes-and-examples/
18 109 0.07% 105 0.01% 34 0.06% 135 0.01% /misc-notes/
19 99 0.07% 336 0.03% 39 0.07% 363 0.04% /haxe/gui-haxeui-wx-gtk/getting-started.html
20 95 0.06% 165 0.02% 31 0.05% 192 0.02% /blog/
21 95 0.06% 551 0.06% 33 0.06% 580 0.06% /clojure/10-minute-emacs-for-clojure.html
22 94 0.06% 265 0.03% 34 0.06% 293 0.03% /haxe/getting-started-hl.html
23 93 0.06% 706 0.07% 37 0.06% 733 0.07% /clojure/brief-beginners-guide/libs-management-and-use.html
24 90 0.06% 91 0.01% 28 0.05% 116 0.01% /haxe/haxeui-tut/
25 86 0.06% 144 0.01% 32 0.06% 167 0.02% /haxe/getting-started-hxcpp.html
26 86 0.06% 696 0.07% 31 0.05% 721 0.07% /janet/learn-janet-in-y-minutes.html
27 79 0.05% 417 0.04% 29 0.05% 441 0.04% /clojure/brief-beginners-guide/development-env.html
28 78 0.05% 77 0.01% 25 0.04% 100 0.01% /janet/notes-and-examples/
29 76 0.05% 199 0.02% 29 0.05% 222 0.02% /sw/rippledoc/rationale-and-benefits.html
30 74 0.05% 1316 0.14% 22 0.04% 1337 0.13% /emacs/quick-ref.html

Top 10 of 575 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63069 42.96% 717638 74.79% 20835 36.59% 734513 73.09% /webalizer/
2 23387 15.93% 106812 11.13% 12561 22.06% 113710 11.31% /blog/2020/create-graphics-image-from-pixels.html
3 6588 4.49% 23646 2.46% 2112 3.71% 26559 2.64% /
4 375 0.26% 7601 0.79% 143 0.25% 7722 0.77% /perl-5/quick-ref.html
5 1318 0.90% 6595 0.69% 608 1.07% 7023 0.70% /sw/rippledoc/quick-markdown-example.html
6 207 0.14% 3710 0.39% 70 0.12% 3772 0.38% /haxe/brief-tutorial.html
7 19 0.01% 2337 0.24% 7 0.01% 2341 0.23% /gnu-linux/cheatsheet.pdf
8 1182 0.81% 1960 0.20% 255 0.45% 2290 0.23% /clojure/brief-beginners-guide/
9 194 0.13% 1898 0.20% 78 0.14% 1957 0.19% /ne/quick-ref.html
10 147 0.10% 1525 0.16% 46 0.08% 1568 0.16% /webalizer/usage_202102.html

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 6588 4.49% 3355 31.09% /
2 1318 0.90% 1228 11.38% /sw/rippledoc/quick-markdown-example.html
3 1182 0.81% 1097 10.17% /clojure/brief-beginners-guide/
4 63069 42.96% 918 8.51% /webalizer/
5 375 0.26% 228 2.11% /perl-5/quick-ref.html
6 207 0.14% 159 1.47% /haxe/brief-tutorial.html
7 195 0.13% 157 1.45% /doc-notes/markdown-and-rest-compared.html
8 194 0.13% 144 1.33% /ne/quick-ref.html
9 212 0.14% 92 0.85% /sw/rippledoc/
10 111 0.08% 70 0.65% /doc-notes/some-common-unicode-characters.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 6588 4.49% 3325 32.26% /
2 1182 0.81% 1057 10.26% /clojure/brief-beginners-guide/
3 63069 42.96% 914 8.87% /webalizer/
4 1318 0.90% 882 8.56% /sw/rippledoc/quick-markdown-example.html
5 375 0.26% 219 2.12% /perl-5/quick-ref.html
6 207 0.14% 154 1.49% /haxe/brief-tutorial.html
7 195 0.13% 134 1.30% /doc-notes/markdown-and-rest-compared.html
8 194 0.13% 119 1.15% /ne/quick-ref.html
9 212 0.14% 106 1.03% /sw/rippledoc/
10 111 0.08% 56 0.54% /doc-notes/some-common-unicode-characters.html

Top 30 of 6263 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31719 21.61% 23344 21.36% 110197 11.48% 16900 29.68% 113483 11.29% 1 0.01% 45.146.167.64
2 27095 18.46% 27095 24.80% 308314 32.13% 9086 15.96% 315564 31.40% 28 0.24% 95.70.235.108
3 10183 6.94% 10183 9.32% 115887 12.08% 3263 5.73% 118612 11.80% 3 0.03% 212.8.244.242
4 9243 6.30% 9243 8.46% 105180 10.96% 3004 5.28% 107653 10.71% 1 0.01% 85.249.199.24
5 3261 2.22% 3261 2.98% 37111 3.87% 1053 1.85% 37983 3.78% 7 0.06% 46.50.193.65
6 2358 1.61% 25 0.02% 105 0.01% 601 1.06% 1481 0.15% 1 0.01% 125.118.102.22
7 2290 1.56% 1828 1.67% 4821 0.50% 549 0.96% 5594 0.56% 51 0.43% 216.18.204.202
8 2050 1.40% 0 0.00% 0 0.00% 1557 2.73% 1081 0.11% 3 0.03% 105.159.65.59
9 1705 1.16% 0 0.00% 0 0.00% 1328 2.33% 921 0.09% 3 0.03% 196.65.217.77
10 1664 1.13% 1664 1.52% 8002 0.83% 525 0.92% 8445 0.84% 4 0.03% 85.90.118.205
11 1636 1.11% 0 0.00% 0 0.00% 1324 2.32% 923 0.09% 3 0.03% 196.75.90.230
12 987 0.67% 6 0.01% 28 0.00% 261 0.46% 611 0.06% 1 0.01% 36.156.152.80
13 986 0.67% 6 0.01% 28 0.00% 268 0.47% 610 0.06% 1 0.01% 42.51.191.196
14 985 0.67% 5 0.00% 24 0.00% 260 0.46% 605 0.06% 1 0.01% 168.195.168.80
15 983 0.67% 6 0.01% 28 0.00% 256 0.45% 608 0.06% 1 0.01% 132.232.9.184
16 981 0.67% 5 0.00% 24 0.00% 286 0.50% 603 0.06% 1 0.01% 139.217.134.138
17 758 0.52% 0 0.00% 0 0.00% 625 1.10% 437 0.04% 2 0.02% 160.179.171.63
18 670 0.46% 670 0.61% 3222 0.34% 211 0.37% 3400 0.34% 16 0.13% 84.54.153.197
19 636 0.43% 91 0.08% 161 0.02% 309 0.54% 938 0.09% 63 0.53% 45.155.205.108
20 583 0.40% 337 0.31% 5763 0.60% 143 0.25% 5978 0.59% 140 1.18% 216.244.66.238
21 463 0.32% 463 0.42% 5417 0.56% 148 0.26% 5541 0.55% 3 0.03% 109.252.52.104
22 392 0.27% 361 0.33% 830 0.09% 81 0.14% 952 0.09% 4 0.03% 66.160.140.183
23 352 0.24% 32 0.03% 597 0.06% 87 0.15% 802 0.08% 18 0.15% 203.219.171.110
24 338 0.23% 331 0.30% 1045 0.11% 125 0.22% 1123 0.11% 131 1.10% 17.58.101.201
25 303 0.21% 300 0.27% 871 0.09% 122 0.21% 954 0.09% 3 0.03% 185.85.189.241
26 303 0.21% 28 0.03% 522 0.05% 75 0.13% 699 0.07% 17 0.14% 220.240.65.157
27 296 0.20% 6 0.01% 25 0.00% 36 0.06% 186 0.02% 11 0.09% 5.8.10.202
28 284 0.19% 284 0.26% 3173 0.33% 100 0.18% 3249 0.32% 24 0.20% 5.183.92.25
29 274 0.19% 265 0.24% 677 0.07% 61 0.11% 755 0.08% 179 1.51% 54.36.149.18
30 272 0.19% 3 0.00% 44 0.00% 212 0.37% 192 0.02% 1 0.01% 196.65.208.224

Top 10 of 6263 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27095 18.46% 27095 24.80% 308314 32.13% 9086 15.96% 315564 31.40% 28 0.24% 95.70.235.108
2 10183 6.94% 10183 9.32% 115887 12.08% 3263 5.73% 118612 11.80% 3 0.03% 212.8.244.242
3 31719 21.61% 23344 21.36% 110197 11.48% 16900 29.68% 113483 11.29% 1 0.01% 45.146.167.64
4 9243 6.30% 9243 8.46% 105180 10.96% 3004 5.28% 107653 10.71% 1 0.01% 85.249.199.24
5 3261 2.22% 3261 2.98% 37111 3.87% 1053 1.85% 37983 3.78% 7 0.06% 46.50.193.65
6 1664 1.13% 1664 1.52% 8002 0.83% 525 0.92% 8445 0.84% 4 0.03% 85.90.118.205
7 583 0.40% 337 0.31% 5763 0.60% 143 0.25% 5978 0.59% 140 1.18% 216.244.66.238
8 463 0.32% 463 0.42% 5417 0.56% 148 0.26% 5541 0.55% 3 0.03% 109.252.52.104
9 2290 1.56% 1828 1.67% 4821 0.50% 549 0.96% 5594 0.56% 51 0.43% 216.18.204.202
10 670 0.46% 670 0.61% 3222 0.34% 211 0.37% 3400 0.34% 16 0.13% 84.54.153.197

Top 30 of 4814 Total Referrers
# Hits Referrer
1 37729 25.70% - (Direct Request)
2 24775 16.88% http://unexpected-vortices.com:80/blog/2020/create-graphics-image-from-pixels.html
3 9243 6.30% https://betonnyy-pol.ru
4 8422 5.74% https://copic-sketch.ru
5 4725 3.22% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
6 4724 3.22% https://www.bigskycash.org/
7 2530 1.72% https://doska.info/item/add
8 2450 1.67% https://perevod42.com/
9 1761 1.20% https://poollife.ru
10 1729 1.18% http://unexpected-vortices.com:80/blog/2020/create-graphics-image-from-pixels.html\
11 839 0.57% https://www.google.com/
12 773 0.53% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
13 450 0.31% https://dim-studio.ru
14 391 0.27% https://www.bigskycash.org/FL/
15 388 0.26% https://www.bigskycash.org/MS/
16 383 0.26% https://www.bigskycash.org/HI/
17 382 0.26% https://www.bigskycash.org/OH/
18 381 0.26% https://www.bigskycash.org/MI/
19 380 0.26% https://www.bigskycash.org/NE/
20 375 0.26% https://www.bigskycash.org/NJ/
21 375 0.26% https://www.bigskycash.org/WA/
22 374 0.25% https://www.bigskycash.org/PA/
23 373 0.25% https://www.bigskycash.org/WI/
24 372 0.25% https://www.bigskycash.org/OK/
25 370 0.25% https://www.bigskycash.org/ND/
26 367 0.25% https://www.bigskycash.org/NC/
27 367 0.25% https://www.bigskycash.org/TN/
28 366 0.25% https://www.bigskycash.org/GA/
29 366 0.25% https://www.bigskycash.org/OR/
30 363 0.25% https://www.bigskycash.org/CA/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% install library leiningen

Top 15 of 1580 Total User Agents
# Hits User Agent
1 23939 16.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_4) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
2 6569 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
3 3112 2.12% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 2358 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
5 2290 1.56% Mozilla/5.0 (compatible; Adsbot/3.1)
6 1681 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 1673 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 1664 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 1659 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1654 1.13% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 1650 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
12 1647 1.12% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1639 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 1638 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1637 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Country for February 2021

Top 30 of 109 Total Countries
# Hits Files kB F kB In kB Out Country
1 39222 26.72% 28335 25.93% 156417 16.30% 19410 34.09% 163072 16.23% Unresolved/Unknown
2 27483 18.72% 27448 25.12% 309652 32.27% 9235 16.22% 317016 31.54% Turkey
3 26703 18.19% 26098 23.88% 285234 29.73% 8552 15.02% 292589 29.11% Russian Federation
4 20884 14.23% 15715 14.38% 103215 10.76% 6653 11.69% 111864 11.13% United States
5 6840 4.66% 856 0.78% 2899 0.30% 1924 3.38% 6837 0.68% China
6 6569 4.47% 12 0.01% 141 0.01% 5151 9.05% 3732 0.37% Morocco
7 3305 2.25% 520 0.48% 7872 0.82% 847 1.49% 9723 0.97% Australia
8 2508 1.71% 941 0.86% 9168 0.96% 760 1.34% 10411 1.04% Great Britain (UK)
9 1468 1.00% 960 0.88% 7062 0.74% 552 0.97% 7699 0.77% Germany
10 1227 0.84% 859 0.79% 6529 0.68% 390 0.69% 6953 0.69% France
11 920 0.63% 911 0.83% 4480 0.47% 293 0.51% 4733 0.47% Bulgaria
12 659 0.45% 599 0.55% 6508 0.68% 224 0.39% 6701 0.67% Brazil
13 648 0.44% 617 0.56% 7011 0.73% 214 0.38% 7190 0.72% Romania
14 620 0.42% 443 0.41% 2998 0.31% 196 0.34% 3231 0.32% Canada
15 551 0.38% 106 0.10% 601 0.06% 111 0.19% 876 0.09% Saudi Arabia
16 539 0.37% 533 0.49% 6103 0.64% 184 0.32% 6252 0.62% Malaysia
17 507 0.35% 185 0.17% 2018 0.21% 131 0.23% 2258 0.22% Colombia
18 476 0.32% 443 0.41% 2191 0.23% 146 0.26% 2325 0.23% Ukraine
19 408 0.28% 345 0.32% 3424 0.36% 136 0.24% 3545 0.35% Japan
20 389 0.26% 149 0.14% 1599 0.17% 122 0.21% 1767 0.18% Netherlands
21 364 0.25% 136 0.12% 983 0.10% 114 0.20% 1128 0.11% Czech Republic
22 330 0.22% 315 0.29% 3612 0.38% 110 0.19% 3706 0.37% Portugal
23 312 0.21% 260 0.24% 2906 0.30% 111 0.19% 3001 0.30% Poland
24 294 0.20% 105 0.10% 1221 0.13% 91 0.16% 1362 0.14% Spain
25 281 0.19% 165 0.15% 1848 0.19% 98 0.17% 1941 0.19% India
26 227 0.15% 146 0.13% 1039 0.11% 73 0.13% 1129 0.11% Sweden
27 219 0.15% 197 0.18% 2280 0.24% 77 0.14% 2344 0.23% Mexico
28 202 0.14% 200 0.18% 2296 0.24% 71 0.13% 2351 0.23% Costa Rica
29 187 0.13% 120 0.11% 1420 0.15% 73 0.13% 1493 0.15% Italy
30 183 0.12% 76 0.07% 595 0.06% 66 0.12% 695 0.07% European Union


Generated by Webalizer Version 2.23