Usage statistics for unexpected-vortices.com

Summary Period: October 2025
Generated 01-Nov-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 285374
Total Files 149683
Total Pages 271350
Total Visits 25349
Total kB Files 13540295
Total kB In 100003
Total kB Out 13667712
Total Unique Sites 12580
Total Unique URLs 619
Total Unique Referrers 1856
Total Unique User Agents 4423
. Avg Max
Hits per Hour 383 2574
Hits per Day 9205 16012
Files per Day 4828 8450
Pages per Day 8753 15669
Sites per Day 405 948
Visits per Day 817 1160
kB Files per Day 436784 764440
kB In per Day 3226 5485
kB Out per Day 440894 771234
Hits by Response Code
Code 200 - OK 52.45% 149683
Code 206 - Partial Content 3.30% 9423
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.24% 689
Code 400 - Bad Request 0.75% 2143
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.40% 1155
Code 404 - Not Found 42.60% 121577
Code 405 - Method Not Allowed 0.20% 567
Code 408 - Request Timeout 0.04% 121

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2021 0.71% 1215 0.81% 1747 0.64% 710 2.80% 639 5.08% 71147 0.53% 826 0.83% 72263 0.53%
2 6191 2.17% 3675 2.46% 5943 2.19% 748 2.95% 623 4.95% 358220 2.65% 2173 2.17% 360967 2.64%
3 7616 2.67% 4419 2.95% 7335 2.70% 703 2.77% 641 5.10% 474891 3.51% 2713 2.71% 478197 3.50%
4 7524 2.64% 4199 2.81% 7117 2.62% 737 2.91% 637 5.06% 440826 3.26% 2665 2.67% 444152 3.25%
5 7947 2.78% 4230 2.83% 7341 2.71% 718 2.83% 670 5.33% 448356 3.31% 2764 2.76% 452134 3.31%
6 7531 2.64% 4367 2.92% 7283 2.68% 630 2.49% 603 4.79% 482186 3.56% 2688 2.69% 485341 3.55%
7 7603 2.66% 4151 2.77% 7297 2.69% 609 2.40% 545 4.33% 446933 3.30% 2649 2.65% 450588 3.30%
8 8345 2.92% 4452 2.97% 7888 2.91% 680 2.68% 607 4.83% 470347 3.47% 2887 2.89% 474118 3.47%
9 8352 2.93% 4597 3.07% 7844 2.89% 724 2.86% 678 5.39% 479242 3.54% 3003 3.00% 483076 3.53%
10 9404 3.30% 5280 3.53% 9074 3.34% 672 2.65% 611 4.86% 540742 3.99% 3250 3.25% 544725 3.99%
11 10810 3.79% 6143 4.10% 10208 3.76% 790 3.12% 904 7.19% 590845 4.36% 3623 3.62% 595327 4.36%
12 7082 2.48% 4109 2.75% 6519 2.40% 822 3.24% 866 6.88% 366630 2.71% 2535 2.53% 369745 2.71%
13 8230 2.88% 4851 3.24% 7840 2.89% 922 3.64% 746 5.93% 473518 3.50% 2966 2.97% 477087 3.49%
14 8782 3.08% 4946 3.30% 8223 3.03% 960 3.79% 716 5.69% 449776 3.32% 3142 3.14% 453469 3.32%
15 8449 2.96% 3906 2.61% 7999 2.95% 1079 4.26% 770 6.12% 272467 2.01% 2971 2.97% 276317 2.02%
16 7622 2.67% 3594 2.40% 7185 2.65% 1019 4.02% 948 7.54% 266088 1.97% 2736 2.74% 269588 1.97%
17 8328 2.92% 3847 2.57% 7686 2.83% 725 2.86% 646 5.14% 319809 2.36% 3036 3.04% 324472 2.37%
18 11432 4.01% 5603 3.74% 10990 4.05% 965 3.81% 673 5.35% 484692 3.58% 4045 4.04% 489924 3.58%
19 12824 4.49% 6385 4.27% 12314 4.54% 834 3.29% 705 5.60% 611846 4.52% 4429 4.43% 617553 4.52%
20 10235 3.59% 5168 3.45% 9494 3.50% 1036 4.09% 722 5.74% 448950 3.32% 3641 3.64% 453417 3.32%
21 9351 3.28% 5304 3.54% 8565 3.16% 936 3.69% 722 5.74% 424467 3.13% 3080 3.08% 428224 3.13%
22 8574 3.00% 4278 2.86% 7857 2.90% 786 3.10% 686 5.45% 384342 2.84% 2958 2.96% 388046 2.84%
23 16012 5.61% 8450 5.65% 15669 5.77% 829 3.27% 726 5.77% 764440 5.65% 5485 5.48% 771234 5.64%
24 11559 4.05% 5558 3.71% 11116 4.10% 1160 4.58% 852 6.77% 439214 3.24% 4080 4.08% 444351 3.25%
25 11968 4.19% 5793 3.87% 11507 4.24% 1064 4.20% 795 6.32% 466089 3.44% 4273 4.27% 471612 3.45%
26 12356 4.33% 7125 4.76% 12084 4.45% 825 3.25% 718 5.71% 420225 3.10% 3892 3.89% 425176 3.11%
27 7975 2.79% 4235 2.83% 7574 2.79% 837 3.30% 779 6.19% 400289 2.96% 2768 2.77% 403847 2.95%
28 6280 2.20% 2860 1.91% 5934 2.19% 652 2.57% 614 4.88% 229211 1.69% 2230 2.23% 232193 1.70%
29 11323 3.97% 5466 3.65% 10934 4.03% 751 2.96% 699 5.56% 488235 3.61% 4014 4.01% 493280 3.61%
30 12363 4.33% 6001 4.01% 11883 4.38% 682 2.69% 564 4.48% 565501 4.18% 4518 4.52% 571539 4.18%
31 11285 3.95% 5476 3.66% 10900 4.02% 868 3.42% 625 4.97% 460771 3.40% 3962 3.96% 465753 3.41%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 373 11568 4.05% 195 6073 4.06% 359 11139 4.11% 17390 539090 3.98% 131 4069 4.07% 17555 544209 3.98%
1 367 11379 3.99% 195 6069 4.05% 353 10967 4.04% 17012 527362 3.89% 131 4048 4.05% 17176 532467 3.90%
2 373 11567 4.05% 187 5815 3.88% 359 11137 4.10% 17257 534964 3.95% 127 3945 3.94% 17428 540275 3.95%
3 376 11662 4.09% 192 5953 3.98% 347 10765 3.97% 17359 538127 3.97% 131 4061 4.06% 17519 543094 3.97%
4 351 10902 3.82% 185 5740 3.83% 339 10509 3.87% 17320 536916 3.97% 124 3837 3.84% 17476 541744 3.96%
5 361 11214 3.93% 184 5705 3.81% 343 10636 3.92% 17455 541114 4.00% 126 3891 3.89% 17612 545985 3.99%
6 365 11332 3.97% 185 5750 3.84% 343 10650 3.92% 17349 537823 3.97% 127 3930 3.93% 17517 543020 3.97%
7 348 10794 3.78% 180 5599 3.74% 334 10372 3.82% 17250 534754 3.95% 121 3750 3.75% 17401 539443 3.95%
8 381 11816 4.14% 195 6071 4.06% 364 11303 4.17% 17917 555435 4.10% 132 4099 4.10% 18082 560549 4.10%
9 380 11796 4.13% 189 5865 3.92% 355 11017 4.06% 17694 548515 4.05% 133 4121 4.12% 17864 553772 4.05%
10 406 12603 4.42% 213 6603 4.41% 378 11733 4.32% 18655 578299 4.27% 152 4721 4.72% 18860 584670 4.28%
11 501 15558 5.45% 283 8787 5.87% 466 14447 5.32% 19879 616243 4.55% 168 5211 5.21% 20112 623461 4.56%
12 386 11974 4.20% 205 6370 4.26% 371 11507 4.24% 18472 572623 4.23% 136 4211 4.21% 18644 577951 4.23%
13 419 13018 4.56% 241 7483 5.00% 403 12519 4.61% 19570 606671 4.48% 143 4432 4.43% 19749 612209 4.48%
14 399 12380 4.34% 210 6522 4.36% 372 11535 4.25% 19340 599528 4.43% 140 4332 4.33% 19513 604900 4.43%
15 392 12156 4.26% 203 6312 4.22% 375 11650 4.29% 19247 596642 4.41% 140 4328 4.33% 19423 602109 4.41%
16 385 11943 4.19% 203 6317 4.22% 370 11479 4.23% 19022 589683 4.36% 139 4301 4.30% 19195 595040 4.35%
17 376 11675 4.09% 195 6058 4.05% 358 11101 4.09% 18626 577411 4.26% 132 4092 4.09% 18797 582697 4.26%
18 386 11984 4.20% 196 6086 4.07% 356 11062 4.08% 18791 582523 4.30% 141 4367 4.37% 18975 588227 4.30%
19 366 11376 3.99% 187 5819 3.89% 353 10965 4.04% 18502 573565 4.24% 127 3923 3.92% 18665 578601 4.23%
20 367 11403 4.00% 193 5996 4.01% 354 10999 4.05% 18677 578998 4.28% 129 3999 4.00% 18838 583974 4.27%
21 382 11860 4.16% 200 6215 4.15% 369 11442 4.22% 18502 573554 4.24% 132 4094 4.09% 18673 578848 4.24%
22 379 11770 4.12% 201 6246 4.17% 366 11361 4.19% 17801 551823 4.08% 133 4111 4.11% 17960 556771 4.07%
23 375 11644 4.08% 200 6229 4.16% 356 11055 4.07% 17698 548634 4.05% 133 4133 4.13% 17861 553696 4.05%

Top 30 of 619 Total URLs
# Hits kB F kB In kB Out URL
1 63316 22.19% 10287989 75.98% 21451 21.45% 10304958 75.40% /webalizer/usage_202307.html
2 53526 18.76% 102017 0.75% 19146 19.15% 119439 0.87% /
3 13423 4.70% 1676195 12.38% 5247 5.25% 1679839 12.29% /webalizer/usage_202510.html
4 5139 1.80% 500501 3.70% 2364 2.36% 501944 3.67% /webalizer/usage_202509.html
5 1496 0.52% 17932 0.13% 581 0.58% 18362 0.13% /project-management/version-control/brief-git-notes.html
6 1149 0.40% 119882 0.89% 503 0.50% 120218 0.88% /webalizer/usage_202304.html
7 832 0.29% 101214 0.75% 334 0.33% 101452 0.74% /webalizer/usage_202108.html
8 818 0.29% 106721 0.79% 322 0.32% 106954 0.78% /webalizer/usage_202401.html
9 789 0.28% 105217 0.78% 307 0.31% 105441 0.77% /webalizer/usage_202212.html
10 786 0.28% 8800 0.06% 261 0.26% 9061 0.07% /webalizer/
11 786 0.28% 100797 0.74% 308 0.31% 101019 0.74% /webalizer/usage_202207.html
12 777 0.27% 84743 0.63% 329 0.33% 84968 0.62% /webalizer/usage_202106.html
13 767 0.27% 104417 0.77% 295 0.30% 104633 0.77% /webalizer/usage_202105.html
14 552 0.19% 87165 0.64% 186 0.19% 87314 0.64% /webalizer/usage_202308.html
15 469 0.16% 2679 0.02% 246 0.25% 2887 0.02% /misc-tech-notes/doc-notes/misc-latex.html
16 458 0.16% 1776 0.01% 301 0.30% 2011 0.01% /misc-tech-notes/doc-notes/latex-in-pandoc-markdown.html
17 455 0.16% 1910 0.01% 193 0.19% 2038 0.01% /python/raylib-notes/getting-started.html
18 445 0.16% 2936 0.02% 172 0.17% 3070 0.02% /sw/rippledoc/quick-markdown-example.html
19 397 0.14% 1693 0.01% 164 0.16% 1818 0.01% /sw/rippledoc/
20 387 0.14% 4002 0.03% 166 0.17% 4122 0.03% /sqlite/brief-sqlite-notes.html
21 357 0.13% 1933 0.01% 153 0.15% 2035 0.01% /python/notes-and-examples/plotting.html
22 306 0.11% 4892 0.04% 71 0.07% 4972 0.04% /python/notes-and-examples/data-structures.html
23 305 0.11% 1977 0.01% 136 0.14% 2064 0.02% /python/notes-and-examples/web-dev.html
24 295 0.10% 1441 0.01% 131 0.13% 1526 0.01% /python/notes-and-examples/oop.html
25 287 0.10% 1356 0.01% 145 0.15% 1482 0.01% /misc-tech-notes/git/a-github-workflow.html
26 281 0.10% 4612 0.03% 107 0.11% 4696 0.03% /ne/quick-ref.html
27 268 0.09% 1179 0.01% 172 0.17% 1313 0.01% /misc-tech-notes/doc-notes/with-math-and-diagrams.html
28 265 0.09% 1919 0.01% 100 0.10% 1992 0.01% /python/notes-and-examples/iterators-and-generators.html
29 251 0.09% 1277 0.01% 106 0.11% 1348 0.01% /python/notes-and-examples/sqlite.html
30 245 0.09% 2620 0.02% 82 0.08% 2687 0.02% /python/notes-and-examples/functions.html

Top 10 of 619 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63316 22.19% 10287989 75.98% 21451 21.45% 10304958 75.40% /webalizer/usage_202307.html
2 13423 4.70% 1676195 12.38% 5247 5.25% 1679839 12.29% /webalizer/usage_202510.html
3 5139 1.80% 500501 3.70% 2364 2.36% 501944 3.67% /webalizer/usage_202509.html
4 1149 0.40% 119882 0.89% 503 0.50% 120218 0.88% /webalizer/usage_202304.html
5 818 0.29% 106721 0.79% 322 0.32% 106954 0.78% /webalizer/usage_202401.html
6 789 0.28% 105217 0.78% 307 0.31% 105441 0.77% /webalizer/usage_202212.html
7 767 0.27% 104417 0.77% 295 0.30% 104633 0.77% /webalizer/usage_202105.html
8 53526 18.76% 102017 0.75% 19146 19.15% 119439 0.87% /
9 832 0.29% 101214 0.75% 334 0.33% 101452 0.74% /webalizer/usage_202108.html
10 786 0.28% 100797 0.74% 308 0.31% 101019 0.74% /webalizer/usage_202207.html

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 53526 18.76% 8472 38.28% /
2 5139 1.80% 2157 9.75% /webalizer/usage_202509.html
3 13423 4.70% 840 3.80% /webalizer/usage_202510.html
4 1496 0.52% 574 2.59% /project-management/version-control/brief-git-notes.html
5 63316 22.19% 372 1.68% /webalizer/usage_202307.html
6 445 0.16% 346 1.56% /sw/rippledoc/quick-markdown-example.html
7 397 0.14% 313 1.41% /sw/rippledoc/
8 458 0.16% 289 1.31% /misc-tech-notes/doc-notes/latex-in-pandoc-markdown.html
9 455 0.16% 260 1.17% /python/raylib-notes/getting-started.html
10 1149 0.40% 251 1.13% /webalizer/usage_202304.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 53526 18.76% 8307 38.02% /
2 5139 1.80% 2156 9.87% /webalizer/usage_202509.html
3 13423 4.70% 1510 6.91% /webalizer/usage_202510.html
4 1496 0.52% 580 2.65% /project-management/version-control/brief-git-notes.html
5 445 0.16% 336 1.54% /sw/rippledoc/quick-markdown-example.html
6 397 0.14% 327 1.50% /sw/rippledoc/
7 458 0.16% 286 1.31% /misc-tech-notes/doc-notes/latex-in-pandoc-markdown.html
8 455 0.16% 271 1.24% /python/raylib-notes/getting-started.html
9 387 0.14% 235 1.08% /sqlite/brief-sqlite-notes.html
10 281 0.10% 215 0.98% /ne/quick-ref.html

Top 30 of 12580 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 107446 37.65% 61404 41.02% 7575883 55.95% 35751 35.75% 7618544 55.74% 50 0.20% 109.107.186.56
2 63511 22.26% 25407 16.97% 2111293 15.59% 21019 21.02% 2139823 15.66% 3 0.01% 212.111.80.235
3 11929 4.18% 11916 7.96% 1855165 13.70% 4045 4.04% 1858384 13.60% 2 0.01% 91.84.99.54
4 9404 3.30% 9400 6.28% 0 0.00% 4417 4.42% 3479 0.03% 466 1.84% 91.225.160.193
5 7331 2.57% 4050 2.71% 410416 3.03% 2411 2.41% 413373 3.02% 4 0.02% 188.187.31.68
6 7180 2.52% 2872 1.92% 238651 1.76% 2390 2.39% 241876 1.77% 2 0.01% 212.34.132.213
7 4883 1.71% 3255 2.17% 270557 2.00% 1562 1.56% 272320 1.99% 11 0.04% 77.222.96.171
8 4674 1.64% 2643 1.77% 262725 1.94% 1527 1.53% 264592 1.94% 2 0.01% 5.16.72.84
9 3651 1.28% 2092 1.40% 215845 1.59% 1194 1.19% 217295 1.59% 7 0.03% 5.16.84.218
10 2077 0.73% 2068 1.38% 29275 0.22% 374 0.37% 29794 0.22% 1 0.00% 63.177.89.252
11 1686 0.59% 1686 1.13% 255407 1.89% 583 0.58% 255862 1.87% 11 0.04% 185.21.49.102
12 1625 0.57% 1248 0.83% 15990 0.12% 551 0.55% 16984 0.12% 62 0.24% 195.178.110.109
13 667 0.23% 444 0.30% 36894 0.27% 213 0.21% 37141 0.27% 13 0.05% 77.222.97.171
14 494 0.17% 20 0.01% 51 0.00% 148 0.15% 603 0.00% 18 0.07% 204.76.203.30
15 480 0.17% 146 0.10% 4869 0.04% 114 0.11% 5090 0.04% 169 0.67% 216.244.66.238
16 460 0.16% 2 0.00% 5 0.00% 165 0.16% 656 0.00% 9 0.04% 78.153.140.224
17 437 0.15% 0 0.00% 130 0.00% 187 0.19% 1110 0.01% 345 1.36% 185.244.104.2
18 374 0.13% 370 0.25% 3906 0.03% 234 0.23% 4031 0.03% 139 0.55% 69.48.202.178
19 369 0.13% 0 0.00% 1 0.00% 24 0.02% 203 0.00% 5 0.02% 13.89.227.44
20 368 0.13% 146 0.10% 442 0.00% 69 0.07% 804 0.01% 118 0.47% 195.178.110.15
21 361 0.13% 8 0.01% 20 0.00% 114 0.11% 454 0.00% 7 0.03% 78.153.140.151
22 341 0.12% 341 0.23% 394 0.00% 142 0.14% 507 0.00% 339 1.34% 204.76.203.219
23 340 0.12% 340 0.23% 3722 0.03% 199 0.20% 3835 0.03% 123 0.49% 144.172.100.6
24 329 0.12% 13 0.01% 15 0.00% 39 0.04% 193 0.00% 7 0.03% 62.60.131.229
25 318 0.11% 2 0.00% 1 0.00% 85 0.09% 45 0.00% 2 0.01% 203.189.234.189
26 303 0.11% 18 0.01% 46 0.00% 100 0.10% 426 0.00% 17 0.07% 78.153.140.203
27 300 0.11% 131 0.09% 263 0.00% 88 0.09% 331 0.00% 1 0.00% 188.143.244.139
28 300 0.11% 128 0.09% 253 0.00% 85 0.09% 321 0.00% 1 0.00% 188.143.244.145
29 299 0.10% 0 0.00% 0 0.00% 81 0.08% 41 0.00% 2 0.01% 61.7.229.170
30 295 0.10% 4 0.00% 10 0.00% 98 0.10% 386 0.00% 9 0.04% 78.153.140.123

Top 10 of 12580 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 107446 37.65% 61404 41.02% 7575883 55.95% 35751 35.75% 7618544 55.74% 50 0.20% 109.107.186.56
2 63511 22.26% 25407 16.97% 2111293 15.59% 21019 21.02% 2139823 15.66% 3 0.01% 212.111.80.235
3 11929 4.18% 11916 7.96% 1855165 13.70% 4045 4.04% 1858384 13.60% 2 0.01% 91.84.99.54
4 7331 2.57% 4050 2.71% 410416 3.03% 2411 2.41% 413373 3.02% 4 0.02% 188.187.31.68
5 4883 1.71% 3255 2.17% 270557 2.00% 1562 1.56% 272320 1.99% 11 0.04% 77.222.96.171
6 4674 1.64% 2643 1.77% 262725 1.94% 1527 1.53% 264592 1.94% 2 0.01% 5.16.72.84
7 1686 0.59% 1686 1.13% 255407 1.89% 583 0.58% 255862 1.87% 11 0.04% 185.21.49.102
8 7180 2.52% 2872 1.92% 238651 1.76% 2390 2.39% 241876 1.77% 2 0.01% 212.34.132.213
9 3651 1.28% 2092 1.40% 215845 1.59% 1194 1.19% 217295 1.59% 7 0.03% 5.16.84.218
10 667 0.23% 444 0.30% 36894 0.27% 213 0.21% 37141 0.27% 13 0.05% 77.222.97.171

Top 30 of 1856 Total Referrers
# Hits Referrer
1 54274 19.02% https://seo-creative.ru/
2 53172 18.63% https://gifts-shop.su/
3 52384 18.36% - (Direct Request)
4 10227 3.58% https://mega-main.shop
5 8325 2.92% https://builder-spb.ru
6 7915 2.77% https://megamy.shop
7 7771 2.72% https://megatut.shop
8 7769 2.72% https://mega-mirror.shop
9 7735 2.71% https://glaz-bogatg.pro
10 7638 2.68% https://mega-link.shop
11 7426 2.60% https://megalinkmoriarty.pro
12 7315 2.56% https://vetosh-optom.ru
13 5806 2.03% https://dez-tsentr.ru/
14 5720 2.00% https://securitylabkra.pro
15 4950 1.73% https://mega-link.shop/
16 2225 0.78% https://megalinkmoriarty.pro/
17 1692 0.59% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 1310 0.46% https://glaz-boga-bot.sbs
19 675 0.24% https://www.google.com/search
20 620 0.22% https://xn--ra2-6ua.cc
21 602 0.21% https://xn--ra2-6ua.com
22 437 0.15% http://65.49.16.192:443/
23 376 0.13% https://kraken-russia.com
24 371 0.13% https://xn--kr-qia.com
25 370 0.13% https://xn--kr9-onb.com
26 365 0.13% https://xn--krken25-bn4c.com
27 362 0.13% https://xn--krakn33-rt4c.com
28 359 0.13% https://xn--kr-kla.com
29 356 0.12% https://kra36.vip
30 356 0.12% https://xn--krken9-xoc.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 33.33% https://s1megabat.ru
2 4 22.22% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
3 4 22.22% wordpress
4 1 5.56% http://filmazoon.com
5 1 5.56% http://www.unexpected-vortices.com/ne/quick-ref.html#:~:text=ne%2c%20the%20%e2%80%9cnice%20editor%e2%80%9d)%20%e2%80%94%20more%
6 1 5.56% https://alltimesmagazine.com/contact-us/
7 1 5.56% https://summerontheyard.com/

Top 15 of 4423 Total User Agents
# Hits User Agent
1 42748 14.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 42579 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 42473 14.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 42344 14.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 41970 14.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 9898 3.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 4216 1.48% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address.
8 3519 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 2211 0.77% Go-http-client/1.1
10 1983 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 1632 0.57% libredtail-http
12 1619 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1090 0.38% Opera/9.80
14 1088 0.38% Mozilla/5.0
15 1072 0.38% Mozilla/4.0

Usage by Country for October 2025

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 198090 69.41% 101840 68.04% 10933831 80.75% 66116 66.11% 11017638 80.61% Russian Federation
2 25478 8.93% 13932 9.31% 136343 1.01% 9053 9.05% 151121 1.11% United States
3 14374 5.04% 13648 9.12% 1873869 13.84% 5253 5.25% 1878191 13.74% Great Britain (UK)
4 9658 3.38% 9584 6.40% 358 0.00% 4533 4.53% 4007 0.03% Ukraine
5 8090 2.83% 2941 1.96% 239083 1.77% 2600 2.60% 242833 1.78% Spain
6 6210 2.18% 5489 3.67% 23597 0.17% 3507 3.51% 25886 0.19% Japan
7 3028 1.06% 1734 1.16% 7090 0.05% 1000 1.00% 8603 0.06% China
8 2815 0.99% 2434 1.63% 260160 1.92% 1022 1.02% 261189 1.91% France
9 2211 0.77% 898 0.60% 20630 0.15% 1034 1.03% 22586 0.17% Germany
10 1958 0.69% 1406 0.94% 7198 0.05% 957 0.96% 8191 0.06% Singapore
11 1723 0.60% 951 0.64% 3786 0.03% 561 0.56% 4768 0.03% Canada
12 1155 0.40% 519 0.35% 5120 0.04% 382 0.38% 5966 0.04% Bulgaria
13 911 0.32% 358 0.24% 3020 0.02% 239 0.24% 3551 0.03% Netherlands
14 709 0.25% 293 0.20% 1200 0.01% 285 0.28% 1476 0.01% Hong Kong
15 679 0.24% 138 0.09% 266 0.00% 133 0.13% 644 0.00% Iran
16 670 0.23% 65 0.04% 180 0.00% 74 0.07% 542 0.00% Ireland
17 667 0.23% 25 0.02% 196 0.00% 188 0.19% 315 0.00% Thailand
18 574 0.20% 37 0.02% 521 0.00% 241 0.24% 1590 0.01% Lithuania
19 539 0.19% 40 0.03% 373 0.00% 194 0.19% 1060 0.01% Australia
20 367 0.13% 194 0.13% 1089 0.01% 97 0.10% 1248 0.01% Cyprus
21 348 0.12% 141 0.09% 1286 0.01% 213 0.21% 1621 0.01% Brazil
22 335 0.12% 114 0.08% 525 0.00% 121 0.12% 707 0.01% Unresolved/Unknown
23 322 0.11% 294 0.20% 2905 0.02% 161 0.16% 3040 0.02% Romania
24 296 0.10% 272 0.18% 3206 0.02% 137 0.14% 3329 0.02% Belgium
25 251 0.09% 59 0.04% 217 0.00% 92 0.09% 440 0.00% Turkey
26 246 0.09% 57 0.04% 216 0.00% 98 0.10% 379 0.00% India
27 242 0.08% 236 0.16% 2416 0.02% 158 0.16% 2497 0.02% Finland
28 241 0.08% 154 0.10% 1619 0.01% 98 0.10% 1891 0.01% European Union
29 230 0.08% 52 0.03% 475 0.00% 95 0.10% 706 0.01% Moldova
30 198 0.07% 74 0.05% 652 0.00% 99 0.10% 833 0.01% Sweden


Generated by Webalizer Version 2.23