Usage statistics for unexpected-vortices.com

Summary Period: February 2026
Generated 01-Mar-2026 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 187774
Total Files 135028
Total Pages 167003
Total Visits 25809
Total kB Files 15717551
Total kB In 72915
Total kB Out 15817338
Total Unique Sites 15399
Total Unique URLs 1489
Total Unique Referrers 1349
Total Unique User Agents 2940
. Avg Max
Hits per Hour 279 2121
Hits per Day 6706 12535
Files per Day 4822 7478
Pages per Day 5964 9606
Sites per Day 549 1008
Visits per Day 921 1645
kB Files per Day 561341 867437
kB In per Day 2604 4608
kB Out per Day 564905 872273
Hits by Response Code
Code 200 - OK 71.91% 135028
Code 206 - Partial Content 0.02% 38
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.04% 82
Code 400 - Bad Request 0.98% 1846
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 1.15% 2152
Code 404 - Not Found 25.57% 48022
Code 405 - Method Not Allowed 0.18% 332
Code 408 - Request Timeout 0.14% 255
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5231 2.79% 4231 3.13% 4886 2.93% 687 2.66% 760 4.94% 522890 3.33% 2141 2.94% 525832 3.32%
2 5934 3.16% 4206 3.11% 5295 3.17% 854 3.31% 838 5.44% 510742 3.25% 2551 3.50% 513519 3.25%
3 7002 3.73% 5607 4.15% 6456 3.87% 748 2.90% 627 4.07% 691307 4.40% 2680 3.68% 694322 4.39%
4 5596 2.98% 4106 3.04% 5167 3.09% 715 2.77% 637 4.14% 558616 3.55% 2294 3.15% 561790 3.55%
5 7863 4.19% 5460 4.04% 6904 4.13% 839 3.25% 809 5.25% 685511 4.36% 3138 4.30% 690481 4.37%
6 7466 3.98% 5634 4.17% 6932 4.15% 1202 4.66% 931 6.05% 628106 4.00% 3019 4.14% 632187 4.00%
7 5492 2.92% 4559 3.38% 5210 3.12% 669 2.59% 544 3.53% 604007 3.84% 2151 2.95% 606739 3.84%
8 5581 2.97% 4375 3.24% 5215 3.12% 771 2.99% 726 4.71% 586648 3.73% 2089 2.87% 589531 3.73%
9 6943 3.70% 4417 3.27% 5458 3.27% 825 3.20% 743 4.82% 555792 3.54% 2377 3.26% 559566 3.54%
10 6490 3.46% 4921 3.64% 6149 3.68% 934 3.62% 886 5.75% 606579 3.86% 2449 3.36% 609930 3.86%
11 7593 4.04% 4965 3.68% 6240 3.74% 852 3.30% 796 5.17% 617021 3.93% 2646 3.63% 621137 3.93%
12 6068 3.23% 4873 3.61% 5758 3.45% 915 3.55% 785 5.10% 599421 3.81% 2350 3.22% 602638 3.81%
13 7027 3.74% 5150 3.81% 6318 3.78% 1326 5.14% 843 5.47% 468385 2.98% 2942 4.03% 472651 2.99%
14 4378 2.33% 1636 1.21% 2740 1.64% 901 3.49% 834 5.42% 127613 0.81% 2456 3.37% 131098 0.83%
15 3049 1.62% 2184 1.62% 2775 1.66% 924 3.58% 818 5.31% 191476 1.22% 1258 1.72% 192834 1.22%
16 5454 2.90% 3737 2.77% 4761 2.85% 932 3.61% 817 5.31% 439860 2.80% 1956 2.68% 442607 2.80%
17 4998 2.66% 4046 3.00% 4667 2.79% 880 3.41% 750 4.87% 503990 3.21% 1960 2.69% 506433 3.20%
18 5295 2.82% 4090 3.03% 4840 2.90% 794 3.08% 737 4.79% 510305 3.25% 2082 2.86% 513583 3.25%
19 6183 3.29% 5057 3.75% 5765 3.45% 731 2.83% 740 4.81% 509677 3.24% 2446 3.35% 513007 3.24%
20 8464 4.51% 6030 4.47% 7245 4.34% 1352 5.24% 845 5.49% 462335 2.94% 3076 4.22% 466938 2.95%
21 5696 3.03% 4733 3.51% 5454 3.27% 875 3.39% 811 5.27% 497585 3.17% 2272 3.12% 500632 3.17%
22 7184 3.83% 4950 3.67% 6230 3.73% 762 2.95% 776 5.04% 575682 3.66% 2540 3.48% 579491 3.66%
23 12535 6.68% 6108 4.52% 9505 5.69% 790 3.06% 788 5.12% 700672 4.46% 4608 6.32% 707228 4.47%
24 10117 5.39% 7478 5.54% 9606 5.75% 711 2.75% 705 4.58% 867437 5.52% 3797 5.21% 872273 5.51%
25 5729 3.05% 4465 3.31% 5249 3.14% 759 2.94% 764 4.96% 619606 3.94% 2437 3.34% 622679 3.94%
26 6936 3.69% 5940 4.40% 6633 3.97% 1258 4.87% 816 5.30% 710933 4.52% 2643 3.63% 714246 4.52%
27 10111 5.38% 7029 5.21% 8756 5.24% 1645 6.37% 935 6.07% 755065 4.80% 3574 4.90% 759622 4.80%
28 7359 3.92% 5041 3.73% 6789 4.07% 1278 4.95% 1008 6.55% 610291 3.88% 2980 4.09% 614342 3.88%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 246 6908 3.68% 192 5400 4.00% 223 6262 3.75% 23709 663842 4.22% 99 2768 3.80% 23847 667719 4.22%
1 238 6687 3.56% 187 5240 3.88% 219 6153 3.68% 22612 633138 4.03% 93 2612 3.58% 22734 636556 4.02%
2 237 6644 3.54% 187 5253 3.89% 216 6051 3.62% 22508 630216 4.01% 91 2549 3.50% 22624 633475 4.00%
3 242 6779 3.61% 194 5448 4.03% 227 6379 3.82% 23008 644214 4.10% 95 2654 3.64% 23131 647674 4.09%
4 309 8658 4.61% 203 5696 4.22% 257 7196 4.31% 23914 669596 4.26% 106 2979 4.09% 24066 673856 4.26%
5 299 8394 4.47% 203 5699 4.22% 248 6963 4.17% 24402 683253 4.35% 103 2888 3.96% 24549 687360 4.35%
6 332 9309 4.96% 201 5633 4.17% 263 7380 4.42% 24034 672963 4.28% 129 3601 4.94% 24242 678784 4.29%
7 282 7899 4.21% 205 5746 4.26% 255 7156 4.28% 24129 675601 4.30% 120 3368 4.62% 24280 679845 4.30%
8 315 8847 4.71% 215 6032 4.47% 265 7440 4.46% 24580 688243 4.38% 135 3777 5.18% 24776 693737 4.39%
9 276 7748 4.13% 219 6159 4.56% 259 7258 4.35% 23930 670035 4.26% 111 3094 4.24% 24063 673767 4.26%
10 283 7950 4.23% 216 6053 4.48% 264 7408 4.44% 24409 683462 4.35% 112 3123 4.28% 24563 687754 4.35%
11 280 7845 4.18% 222 6235 4.62% 265 7447 4.46% 25111 703109 4.47% 119 3331 4.57% 25252 707067 4.47%
12 256 7179 3.82% 206 5792 4.29% 238 6675 4.00% 25091 702541 4.47% 106 2956 4.05% 25222 706202 4.46%
13 276 7739 4.12% 205 5747 4.26% 263 7390 4.43% 24794 694226 4.42% 103 2897 3.97% 24933 698121 4.41%
14 279 7812 4.16% 199 5576 4.13% 251 7039 4.21% 23645 662071 4.21% 107 2997 4.11% 23796 666297 4.21%
15 230 6452 3.44% 182 5108 3.78% 218 6115 3.66% 22007 616203 3.92% 90 2512 3.45% 22121 619390 3.92%
16 269 7539 4.01% 222 6232 4.62% 250 7025 4.21% 22468 629111 4.00% 102 2849 3.91% 22590 632529 4.00%
17 283 7940 4.23% 188 5287 3.92% 244 6846 4.10% 22025 616695 3.92% 102 2860 3.92% 22173 620838 3.93%
18 299 8394 4.47% 190 5321 3.94% 243 6824 4.09% 22361 626097 3.98% 112 3141 4.31% 22520 630565 3.99%
19 339 9494 5.06% 207 5812 4.30% 280 7863 4.71% 22475 629311 4.00% 127 3561 4.88% 22660 634472 4.01%
20 374 10492 5.59% 211 5921 4.39% 304 8522 5.10% 21872 612424 3.90% 153 4283 5.87% 22086 618411 3.91%
21 234 6576 3.50% 182 5119 3.79% 221 6215 3.72% 21942 614386 3.91% 92 2589 3.55% 22063 617768 3.91%
22 258 7228 3.85% 184 5163 3.82% 238 6679 4.00% 22709 635845 4.05% 99 2761 3.79% 22864 640199 4.05%
23 259 7261 3.87% 191 5356 3.97% 239 6717 4.02% 23606 660970 4.21% 99 2762 3.79% 23748 664951 4.20%

Top 30 of 1489 Total URLs
# Hits kB F kB In kB Out URL
1 71708 38.19% 10570023 67.25% 28096 38.53% 10603217 67.04% /webalizer/usage_202602.html
2 19780 10.53% 3248144 20.67% 8211 11.26% 3260511 20.61% /webalizer/usage_202601.html
3 16671 8.88% 34861 0.22% 6687 9.17% 41764 0.26% /
4 6455 3.44% 1060200 6.75% 2203 3.02% 1061814 6.71% /webalizer/usage_202512.html
5 4374 2.33% 672375 4.28% 1605 2.20% 671285 4.24% /webalizer/usage_202307.html
6 1139 0.61% 8540 0.05% 544 0.75% 8889 0.06% /project-management/version-control/brief-git-notes.html
7 466 0.25% 8444 0.05% 287 0.39% 8596 0.05% /webalizer/usage_202304.html
8 410 0.22% 4109 0.03% 176 0.24% 4240 0.03% /sqlite/brief-sqlite-notes.html
9 385 0.21% 1550 0.01% 137 0.19% 1678 0.01% /sw/rippledoc/
10 336 0.18% 6892 0.04% 202 0.28% 7001 0.04% /webalizer/usage_202207.html
11 331 0.18% 251 0.00% 99 0.14% 354 0.00% /python/notes-and-examples/
12 327 0.17% 2387 0.02% 137 0.19% 2480 0.02% /python/notes-and-examples/web-dev.html
13 318 0.17% 972 0.01% 148 0.20% 1070 0.01% /python/raylib-notes/getting-started.html
14 314 0.17% 1877 0.01% 132 0.18% 1973 0.01% /sw/rippledoc/quick-markdown-example.html
15 301 0.16% 1335 0.01% 151 0.21% 1425 0.01% /python/notes-and-examples/functions.html
16 290 0.15% 4421 0.03% 112 0.15% 4499 0.03% /ne/quick-ref.html
17 268 0.14% 1597 0.01% 99 0.14% 1683 0.01% /misc-tech-notes/doc-notes/latex-in-pandoc-markdown.html
18 256 0.14% 2216 0.01% 99 0.14% 2301 0.01% /doc-notes/markdown-and-rest-compared.html
19 230 0.12% 3286 0.02% 139 0.19% 3361 0.02% /webalizer/usage_202402.html
20 227 0.12% 5575 0.04% 131 0.18% 5649 0.04% /webalizer/usage_202106.html
21 201 0.11% 910 0.01% 80 0.11% 970 0.01% /python/notes-and-examples/virtual-envs.html
22 190 0.10% 5122 0.03% 106 0.15% 5184 0.03% /webalizer/usage_202108.html
23 189 0.10% 6387 0.04% 106 0.15% 6449 0.04% /webalizer/usage_202401.html
24 186 0.10% 967 0.01% 69 0.09% 1021 0.01% /python/notes-and-examples/sqlite.html
25 184 0.10% 672 0.00% 87 0.12% 728 0.00% /python/notes-and-examples/iterators-and-generators.html
26 182 0.10% 707 0.00% 77 0.11% 770 0.00% /misc-tech-notes/git/a-github-workflow.html
27 181 0.10% 968 0.01% 90 0.12% 1022 0.01% /python/notes-and-examples/strings-and-regexes.html
28 176 0.09% 768 0.00% 79 0.11% 822 0.01% /python/notes-and-examples/data-structures.html
29 174 0.09% 588 0.00% 78 0.11% 641 0.00% /python/notes-and-examples/oop.html
30 173 0.09% 612 0.00% 68 0.09% 664 0.00% /python/notes-and-examples/files-and-dirs.html

Top 10 of 1489 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71708 38.19% 10570023 67.25% 28096 38.53% 10603217 67.04% /webalizer/usage_202602.html
2 19780 10.53% 3248144 20.67% 8211 11.26% 3260511 20.61% /webalizer/usage_202601.html
3 6455 3.44% 1060200 6.75% 2203 3.02% 1061814 6.71% /webalizer/usage_202512.html
4 4374 2.33% 672375 4.28% 1605 2.20% 671285 4.24% /webalizer/usage_202307.html
5 16671 8.88% 34861 0.22% 6687 9.17% 41764 0.26% /
6 1139 0.61% 8540 0.05% 544 0.75% 8889 0.06% /project-management/version-control/brief-git-notes.html
7 53 0.03% 8512 0.05% 20 0.03% 8325 0.05% /gnu-linux/cheatsheet.pdf
8 466 0.25% 8444 0.05% 287 0.39% 8596 0.05% /webalizer/usage_202304.html
9 336 0.18% 6892 0.04% 202 0.28% 7001 0.04% /webalizer/usage_202207.html
10 189 0.10% 6387 0.04% 106 0.15% 6449 0.04% /webalizer/usage_202401.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 16671 8.88% 6217 32.35% /
2 4374 2.33% 1846 9.61% /webalizer/usage_202307.html
3 71708 38.19% 1515 7.88% /webalizer/usage_202602.html
4 1139 0.61% 597 3.11% /project-management/version-control/brief-git-notes.html
5 385 0.21% 293 1.52% /sw/rippledoc/
6 314 0.17% 283 1.47% /sw/rippledoc/quick-markdown-example.html
7 410 0.22% 243 1.26% /sqlite/brief-sqlite-notes.html
8 230 0.12% 225 1.17% /webalizer/usage_202402.html
9 318 0.17% 224 1.17% /python/raylib-notes/getting-started.html
10 301 0.16% 219 1.14% /python/notes-and-examples/functions.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 16671 8.88% 5924 31.54% /
2 71708 38.19% 2169 11.55% /webalizer/usage_202602.html
3 4374 2.33% 1522 8.10% /webalizer/usage_202307.html
4 1139 0.61% 611 3.25% /project-management/version-control/brief-git-notes.html
5 385 0.21% 297 1.58% /sw/rippledoc/
6 314 0.17% 276 1.47% /sw/rippledoc/quick-markdown-example.html
7 318 0.17% 236 1.26% /python/raylib-notes/getting-started.html
8 410 0.22% 233 1.24% /sqlite/brief-sqlite-notes.html
9 230 0.12% 222 1.18% /webalizer/usage_202402.html
10 301 0.16% 220 1.17% /python/notes-and-examples/functions.html

Top 30 of 15399 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56703 30.20% 56703 41.99% 8866176 56.41% 24017 32.94% 8902630 56.28% 123 0.48% 91.201.113.132
2 14321 7.63% 12311 9.12% 725468 4.62% 4707 6.46% 729901 4.61% 15 0.06% 45.76.32.67
3 9999 5.33% 9999 7.41% 1500556 9.55% 3396 4.66% 1503134 9.50% 126 0.49% 91.84.99.54
4 7439 3.96% 7439 5.51% 1044058 6.64% 2500 3.43% 1046063 6.61% 2 0.01% 5.3.185.50
5 6185 3.29% 3013 2.23% 353221 2.25% 2100 2.88% 355838 2.25% 191 0.74% 109.107.186.56
6 4669 2.49% 4664 3.45% 713065 4.54% 1564 2.15% 714274 4.52% 7 0.03% 5.16.74.181
7 3319 1.77% 3319 2.46% 528175 3.36% 1132 1.55% 529038 3.34% 4 0.02% 135.181.72.148
8 3246 1.73% 3245 2.40% 510522 3.25% 1083 1.49% 511398 3.23% 18 0.07% 217.60.60.105
9 2500 1.33% 1293 0.96% 2295 0.01% 723 0.99% 2888 0.02% 1 0.00% 188.143.244.144
10 2395 1.28% 75 0.06% 1007 0.01% 338 0.46% 2274 0.01% 3 0.01% 195.178.110.199
11 2378 1.27% 77 0.06% 1483 0.01% 400 0.55% 2780 0.02% 5 0.02% 45.148.10.244
12 2282 1.22% 13 0.01% 18 0.00% 1509 2.07% 1702 0.01% 2 0.01% 185.177.72.52
13 2186 1.16% 45 0.03% 656 0.00% 338 0.46% 1849 0.01% 2 0.01% 195.178.110.108
14 2151 1.15% 2151 1.59% 354867 2.26% 725 0.99% 355319 2.25% 5 0.02% 5.142.220.154
15 1699 0.90% 1380 1.02% 220868 1.41% 571 0.78% 221388 1.40% 5 0.02% 188.187.26.200
16 1326 0.71% 8 0.01% 34 0.00% 352 0.48% 1942 0.01% 10 0.04% 204.76.203.210
17 1127 0.60% 0 0.00% 3 0.00% 464 0.64% 676 0.00% 1 0.00% 185.177.72.23
18 987 0.53% 932 0.69% 12415 0.08% 182 0.25% 12679 0.08% 1 0.00% 195.178.110.33
19 943 0.50% 943 0.70% 141797 0.90% 316 0.43% 141913 0.90% 7 0.03% 95.216.115.49
20 884 0.47% 36 0.03% 1619 0.01% 138 0.19% 1998 0.01% 2 0.01% 195.178.110.109
21 802 0.43% 802 0.59% 109231 0.69% 277 0.38% 109448 0.69% 4 0.02% 185.21.49.102
22 771 0.41% 618 0.46% 1578 0.01% 249 0.34% 1829 0.01% 3 0.01% 212.28.70.174
23 654 0.35% 654 0.48% 6502 0.04% 448 0.61% 6719 0.04% 96 0.37% 136.158.10.148
24 584 0.31% 10 0.01% 35 0.00% 272 0.37% 956 0.01% 1 0.00% 45.79.102.191
25 580 0.31% 10 0.01% 35 0.00% 271 0.37% 950 0.01% 1 0.00% 45.33.28.47
26 559 0.30% 10 0.01% 35 0.00% 251 0.34% 892 0.01% 1 0.00% 97.107.140.120
27 546 0.29% 10 0.01% 35 0.00% 239 0.33% 856 0.01% 1 0.00% 45.56.103.133
28 526 0.28% 10 0.01% 35 0.00% 232 0.32% 797 0.01% 1 0.00% 172.236.233.65
29 456 0.24% 0 0.00% 1 0.00% 28 0.04% 251 0.00% 1 0.00% 20.220.196.236
30 451 0.24% 2 0.00% 2 0.00% 803 1.10% 1146 0.01% 3 0.01% 138.226.244.23

Top 10 of 15399 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56703 30.20% 56703 41.99% 8866176 56.41% 24017 32.94% 8902630 56.28% 123 0.48% 91.201.113.132
2 9999 5.33% 9999 7.41% 1500556 9.55% 3396 4.66% 1503134 9.50% 126 0.49% 91.84.99.54
3 7439 3.96% 7439 5.51% 1044058 6.64% 2500 3.43% 1046063 6.61% 2 0.01% 5.3.185.50
4 14321 7.63% 12311 9.12% 725468 4.62% 4707 6.46% 729901 4.61% 15 0.06% 45.76.32.67
5 4669 2.49% 4664 3.45% 713065 4.54% 1564 2.15% 714274 4.52% 7 0.03% 5.16.74.181
6 3319 1.77% 3319 2.46% 528175 3.36% 1132 1.55% 529038 3.34% 4 0.02% 135.181.72.148
7 3246 1.73% 3245 2.40% 510522 3.25% 1083 1.49% 511398 3.23% 18 0.07% 217.60.60.105
8 2151 1.15% 2151 1.59% 354867 2.26% 725 0.99% 355319 2.25% 5 0.02% 5.142.220.154
9 6185 3.29% 3013 2.23% 353221 2.25% 2100 2.88% 355838 2.25% 191 0.74% 109.107.186.56
10 1699 0.90% 1380 1.02% 220868 1.41% 571 0.78% 221388 1.40% 5 0.02% 188.187.26.200

Top 30 of 1349 Total Referrers
# Hits Referrer
1 64931 34.58% - (Direct Request)
2 38188 20.34% https://dactor-otr-havalpro.ru/
3 18515 9.86% https://vykup-auto-prm.ru/
4 14759 7.86% https://www.safaritheglobe.com
5 8612 4.59% https://seo-creative.ru/
6 7448 3.97% https://builder-spb.ru
7 4652 2.48% https://auto-5-box.ru
8 4246 2.26% https://locksmithzilla.com/
9 2151 1.15% https://spb-generic.ru/
10 1686 0.90% https://vetosh-optom.ru
11 1604 0.85% https://xn--krken14-bn4c.com
12 802 0.43% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 557 0.30% https://10krab10.cc
14 549 0.29% https://krabkrabmarket.cc
15 539 0.29% https://krabb9-market.cc
16 531 0.28% https://krb9cc.cc
17 514 0.27% https://krabb15cc.cc
18 484 0.26% https://www.google.com/search
19 333 0.18% https://romanianescorts.club
20 316 0.17% https://2-slon.cc
21 305 0.16% https://3-slon.cc
22 304 0.16% https://4-slon.cc
23 294 0.16% https://1-slon.cc
24 275 0.15% https://slo-on2.cc
25 245 0.13% https://xn--krb3-rzb.com
26 237 0.13% https://xn--krken13-bn4c.com
27 231 0.12% https://xn--krb1-rzb.com
28 230 0.12% https://kraken-zone.com
29 227 0.12% https://xn--krken15-bn4c.com
30 226 0.12% https://xn--krb1-6q5a.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.unexpected-vortices.com/ne/quick-ref.html
2 1 50.00% https://cryptoboss990.top

Top 15 of 2940 Total User Agents
# Hits User Agent
1 23154 12.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 23143 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 23025 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 22986 12.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 22911 12.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 8775 4.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 3416 1.82% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address.
8 3406 1.81% curl/8.7.1
9 3163 1.68% libredtail-http
10 2502 1.33% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 1954 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 1392 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1347 0.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 941 0.50% Opera/9.80
15 930 0.50% Mozilla/5.0

Usage by Country for February 2026

Top 30 of 125 Total Countries
# Hits Files kB F kB In kB Out Country
1 83603 44.52% 77987 57.76% 11647031 74.10% 33120 45.42% 11691805 73.92% Russian Federation
2 30465 16.22% 9380 6.95% 269040 1.71% 10855 14.89% 292065 1.85% United States
3 18207 9.70% 12977 9.61% 729607 4.64% 5704 7.82% 736424 4.66% Netherlands
4 11487 6.12% 10292 7.62% 1510529 9.61% 3756 5.15% 1514077 9.57% Great Britain (UK)
5 5869 3.13% 4249 3.15% 534679 3.40% 2629 3.61% 537364 3.40% Germany
6 4808 2.56% 3804 2.82% 21391 0.14% 2406 3.30% 23138 0.15% Japan
7 4228 2.25% 1424 1.05% 6758 0.04% 1682 2.31% 9172 0.06% Vietnam
8 3718 1.98% 77 0.06% 3587 0.02% 2119 2.91% 6166 0.04% Spain
9 3675 1.96% 3327 2.46% 513594 3.27% 1186 1.63% 514709 3.25% Iran
10 3065 1.63% 1561 1.16% 24353 0.15% 1187 1.63% 24954 0.16% China
11 2441 1.30% 1066 0.79% 7724 0.05% 966 1.32% 9125 0.06% Canada
12 2353 1.25% 1236 0.92% 32382 0.21% 1210 1.66% 33847 0.21% Singapore
13 1911 1.02% 1428 1.06% 117687 0.75% 736 1.01% 118652 0.75% France
14 1025 0.55% 1016 0.75% 142835 0.91% 366 0.50% 142982 0.90% Finland
15 879 0.47% 667 0.49% 1896 0.01% 329 0.45% 2300 0.01% Moldova
16 849 0.45% 320 0.24% 4004 0.03% 380 0.52% 4529 0.03% Hong Kong
17 808 0.43% 472 0.35% 673 0.00% 770 1.06% 1720 0.01% Bulgaria
18 775 0.41% 454 0.34% 51792 0.33% 313 0.43% 52272 0.33% Unresolved/Unknown
19 700 0.37% 686 0.51% 6781 0.04% 474 0.65% 7019 0.04% Philippines
20 492 0.26% 93 0.07% 1475 0.01% 210 0.29% 1824 0.01% Romania
21 465 0.25% 216 0.16% 5642 0.04% 170 0.23% 5893 0.04% Brazil
22 428 0.23% 87 0.06% 484 0.00% 263 0.36% 915 0.01% India
23 420 0.22% 171 0.13% 11986 0.08% 165 0.23% 12266 0.08% Ukraine
24 397 0.21% 73 0.05% 342 0.00% 58 0.08% 553 0.00% Ireland
25 395 0.21% 94 0.07% 559 0.00% 123 0.17% 848 0.01% Sweden
26 362 0.19% 224 0.17% 1716 0.01% 182 0.25% 1926 0.01% Poland
27 300 0.16% 164 0.12% 983 0.01% 84 0.12% 1113 0.01% Cyprus
28 259 0.14% 113 0.08% 954 0.01% 77 0.11% 1097 0.01% Belgium
29 240 0.13% 63 0.05% 77 0.00% 103 0.14% 378 0.00% Hungary
30 214 0.11% 164 0.12% 26676 0.17% 72 0.10% 26748 0.17% Brunei Darussalam


Generated by Webalizer Version 2.23