Usage statistics for unexpected-vortices.com

Summary Period: March 2025
Generated 01-Apr-2025 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 392190
Total Files 256576
Total Pages 376995
Total Visits 18130
Total kB Files 29151050
Total kB In 133596
Total kB Out 29306007
Total Unique Sites 9231
Total Unique URLs 238
Total Unique Referrers 2284
Total Unique User Agents 2356
. Avg Max
Hits per Hour 527 1972
Hits per Day 12651 25015
Files per Day 8276 16332
Pages per Day 12161 24370
Sites per Day 297 678
Visits per Day 584 739
kB Files per Day 940356 1785696
kB In per Day 4310 8457
kB Out per Day 945355 1795383
Hits by Response Code
Code 200 - OK 65.42% 256576
Code 206 - Partial Content 3.03% 11900
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.12% 459
Code 400 - Bad Request 0.61% 2402
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.13% 524
Code 404 - Not Found 30.60% 120001
Code 405 - Method Not Allowed 0.02% 89
Code 408 - Request Timeout 0.06% 225
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5001 1.28% 3589 1.40% 4623 1.23% 639 3.52% 559 6.06% 421177 1.44% 1764 1.32% 423285 1.44%
2 4441 1.13% 3061 1.19% 3832 1.02% 577 3.18% 516 5.59% 387091 1.33% 1545 1.16% 389123 1.33%
3 6268 1.60% 3792 1.48% 5898 1.56% 581 3.20% 513 5.56% 470122 1.61% 2082 1.56% 472796 1.61%
4 5395 1.38% 3897 1.52% 5005 1.33% 721 3.98% 678 7.34% 410399 1.41% 1952 1.46% 412808 1.41%
5 4431 1.13% 2824 1.10% 3994 1.06% 484 2.67% 453 4.91% 377480 1.29% 1502 1.12% 379402 1.29%
6 4540 1.16% 3212 1.25% 4116 1.09% 482 2.66% 419 4.54% 406413 1.39% 1591 1.19% 408278 1.39%
7 11019 2.81% 6583 2.57% 10480 2.78% 579 3.19% 457 4.95% 760846 2.61% 3699 2.77% 765320 2.61%
8 7507 1.91% 5210 2.03% 7242 1.92% 604 3.33% 484 5.24% 623911 2.14% 2620 1.96% 626625 2.14%
9 6282 1.60% 3602 1.40% 5776 1.53% 535 2.95% 432 4.68% 445765 1.53% 2032 1.52% 448405 1.53%
10 10280 2.62% 5627 2.19% 9251 2.45% 583 3.22% 470 5.09% 625634 2.15% 3459 2.59% 630250 2.15%
11 6111 1.56% 4093 1.60% 5580 1.48% 637 3.51% 533 5.77% 487058 1.67% 2074 1.55% 489618 1.67%
12 4369 1.11% 3427 1.34% 4123 1.09% 663 3.66% 534 5.78% 432893 1.48% 1544 1.16% 434501 1.48%
13 12618 3.22% 8448 3.29% 12143 3.22% 677 3.73% 492 5.33% 984271 3.38% 4316 3.23% 989049 3.37%
14 16465 4.20% 11223 4.37% 16071 4.26% 739 4.08% 557 6.03% 1272906 4.37% 5641 4.22% 1279203 4.36%
15 16259 4.15% 10456 4.08% 15345 4.07% 667 3.68% 493 5.34% 1196618 4.10% 5352 4.01% 1203008 4.10%
16 11230 2.86% 7326 2.86% 10917 2.90% 620 3.42% 494 5.35% 790583 2.71% 3923 2.94% 794826 2.71%
17 15933 4.06% 9442 3.68% 15569 4.13% 558 3.08% 486 5.26% 1001654 3.44% 5439 4.07% 1008199 3.44%
18 16204 4.13% 9764 3.81% 15868 4.21% 530 2.92% 450 4.87% 1082225 3.71% 5533 4.14% 1088914 3.72%
19 22961 5.85% 14152 5.52% 22611 6.00% 677 3.73% 585 6.34% 1579789 5.42% 7809 5.85% 1588929 5.42%
20 22640 5.77% 14686 5.72% 22380 5.94% 689 3.80% 559 6.06% 1664159 5.71% 7757 5.81% 1672942 5.71%
21 24957 6.36% 16332 6.37% 24370 6.46% 593 3.27% 489 5.30% 1785696 6.13% 8457 6.33% 1795383 6.13%
22 25015 6.38% 15758 6.14% 23995 6.36% 547 3.02% 498 5.39% 1736040 5.96% 8435 6.31% 1746032 5.96%
23 18257 4.66% 11504 4.48% 17584 4.66% 503 2.77% 475 5.15% 1245600 4.27% 6183 4.63% 1252887 4.28%
24 13605 3.47% 8230 3.21% 13124 3.48% 541 2.98% 500 5.42% 820397 2.81% 4693 3.51% 826159 2.82%
25 13380 3.41% 8350 3.25% 12990 3.45% 496 2.74% 425 4.60% 839529 2.88% 4593 3.44% 844796 2.88%
26 15562 3.97% 10169 3.96% 15126 4.01% 519 2.86% 443 4.80% 1124316 3.86% 5349 4.00% 1130529 3.86%
27 15524 3.96% 9670 3.77% 14701 3.90% 581 3.20% 521 5.64% 1011424 3.47% 5175 3.87% 1017606 3.47%
28 15341 3.91% 10146 3.95% 15015 3.98% 648 3.57% 562 6.09% 1090823 3.74% 5269 3.94% 1096657 3.74%
29 18356 4.68% 12753 4.97% 17924 4.75% 562 3.10% 506 5.48% 1512762 5.19% 6182 4.63% 1519659 5.19%
30 11435 2.92% 9851 3.84% 10940 2.90% 545 3.01% 487 5.28% 1304902 4.48% 3897 2.92% 1308663 4.47%
31 10804 2.75% 9399 3.66% 10402 2.76% 474 2.61% 465 5.04% 1258567 4.32% 3729 2.79% 1262153 4.31%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 503 15614 3.98% 327 10166 3.96% 477 14815 3.93% 37634 1166667 4.00% 175 5433 4.07% 37842 1173096 4.00%
1 511 15844 4.04% 334 10358 4.04% 497 15429 4.09% 37958 1176688 4.04% 172 5321 3.98% 38149 1182604 4.04%
2 502 15581 3.97% 329 10206 3.98% 478 14828 3.93% 37438 1160590 3.98% 171 5303 3.97% 37642 1166895 3.98%
3 503 15610 3.98% 332 10298 4.01% 490 15212 4.04% 37912 1175259 4.03% 174 5379 4.03% 38105 1181268 4.03%
4 516 15999 4.08% 337 10471 4.08% 494 15338 4.07% 38425 1191187 4.09% 177 5478 4.10% 38630 1197520 4.09%
5 508 15753 4.02% 333 10332 4.03% 491 15222 4.04% 37877 1174174 4.03% 175 5412 4.05% 38074 1180294 4.03%
6 545 16915 4.31% 342 10606 4.13% 513 15927 4.22% 38056 1179749 4.05% 184 5706 4.27% 38278 1186626 4.05%
7 505 15672 4.00% 333 10334 4.03% 490 15208 4.03% 38202 1184266 4.06% 174 5401 4.04% 38399 1190364 4.06%
8 533 16534 4.22% 337 10473 4.08% 513 15925 4.22% 38853 1204447 4.13% 181 5612 4.20% 39070 1211171 4.13%
9 536 16629 4.24% 350 10865 4.23% 517 16034 4.25% 39127 1212935 4.16% 183 5687 4.26% 39343 1219629 4.16%
10 563 17463 4.45% 352 10925 4.26% 528 16377 4.34% 39876 1236161 4.24% 190 5883 4.40% 40103 1243196 4.24%
11 536 16624 4.24% 348 10792 4.21% 522 16207 4.30% 39465 1223400 4.20% 183 5662 4.24% 39670 1229769 4.20%
12 515 15965 4.07% 340 10542 4.11% 497 15433 4.09% 38756 1201439 4.12% 174 5404 4.05% 38952 1207509 4.12%
13 544 16869 4.30% 352 10931 4.26% 518 16088 4.27% 39532 1225497 4.20% 185 5726 4.29% 39754 1232374 4.21%
14 545 16910 4.31% 361 11197 4.36% 529 16401 4.35% 40901 1267929 4.35% 185 5750 4.30% 41110 1274422 4.35%
15 536 16628 4.24% 355 11022 4.30% 516 16019 4.25% 40892 1267647 4.35% 182 5637 4.22% 41095 1273942 4.35%
16 533 16538 4.22% 355 11031 4.30% 516 16005 4.25% 40530 1256429 4.31% 181 5602 4.19% 40737 1262842 4.31%
17 553 17161 4.38% 369 11460 4.47% 534 16581 4.40% 41419 1283997 4.40% 189 5861 4.39% 41638 1290784 4.40%
18 524 16245 4.14% 359 11158 4.35% 511 15866 4.21% 40003 1240084 4.25% 183 5662 4.24% 40210 1246522 4.25%
19 528 16372 4.17% 347 10786 4.20% 504 15645 4.15% 40172 1245339 4.27% 178 5522 4.13% 40378 1251725 4.27%
20 538 16684 4.25% 347 10785 4.20% 511 15850 4.20% 39995 1239836 4.25% 180 5585 4.18% 40208 1246442 4.25%
21 539 16732 4.27% 350 10870 4.24% 514 15949 4.23% 39715 1231172 4.22% 183 5684 4.25% 39939 1238119 4.22%
22 513 15907 4.06% 340 10564 4.12% 497 15423 4.09% 38777 1202093 4.12% 176 5466 4.09% 38979 1208360 4.12%
23 514 15941 4.06% 335 10404 4.05% 490 15213 4.04% 38841 1204067 4.13% 175 5421 4.06% 39050 1210536 4.13%

Top 30 of 238 Total URLs
# Hits kB F kB In kB Out URL
1 54204 13.82% 8880762 30.46% 17759 13.29% 8895373 30.35% /webalizer/usage_202501.html
2 50939 12.99% 90329 0.31% 18456 13.82% 107679 0.37% /
3 34228 8.73% 4728236 16.22% 12283 9.19% 4737657 16.17% /webalizer/usage_202503.html
4 33116 8.44% 5379236 18.45% 11189 8.38% 5386870 18.38% /webalizer/usage_202403.html
5 25500 6.50% 291782 1.00% 8223 6.16% 298719 1.02% /webalizer/
6 19708 5.03% 3187027 10.93% 6659 4.98% 3192253 10.89% /webalizer/usage_202402.html
7 19706 5.02% 3285979 11.27% 6700 5.02% 3291267 11.23% /webalizer/usage_202401.html
8 19444 4.96% 3158733 10.84% 6574 4.92% 3163918 10.80% /webalizer/usage_202404.html
9 1322 0.34% 20030 0.07% 670 0.50% 20467 0.07% /webalizer/usage_202307.html
10 653 0.17% 9725 0.03% 328 0.25% 9940 0.03% /webalizer/usage_202304.html
11 606 0.15% 9142 0.03% 300 0.22% 9343 0.03% /webalizer/usage_202108.html
12 565 0.14% 3103 0.01% 237 0.18% 3287 0.01% /sw/rippledoc/quick-markdown-example.html
13 475 0.12% 3175 0.01% 118 0.09% 3319 0.01% /sqlite/brief-sqlite-notes.html
14 274 0.07% 3526 0.01% 141 0.11% 3616 0.01% /webalizer/usage_202204.html
15 259 0.07% 3087 0.01% 129 0.10% 3171 0.01% /webalizer/usage_202311.html
16 252 0.06% 4908 0.02% 123 0.09% 4990 0.02% /webalizer/usage_202207.html
17 220 0.06% 2805 0.01% 87 0.07% 2872 0.01% /ne/quick-ref.html
18 219 0.06% 2496 0.01% 107 0.08% 2567 0.01% /webalizer/usage_202102.html
19 202 0.05% 4466 0.02% 96 0.07% 4531 0.02% /webalizer/usage_202106.html
20 199 0.05% 4452 0.02% 95 0.07% 4517 0.02% /webalizer/usage_202212.html
21 188 0.05% 823 0.00% 71 0.05% 890 0.00% /sw/rippledoc/
22 168 0.04% 120 0.00% 67 0.05% 174 0.00% /sw/rippledoc/styles.css
23 160 0.04% 1009 0.00% 67 0.05% 1071 0.00% /doc-notes/markdown-and-rest-compared.html
24 151 0.04% 1136 0.00% 75 0.06% 1194 0.00% /project-management/version-control/brief-git-notes.html
25 133 0.03% 3933 0.01% 62 0.05% 3880 0.01% /webalizer/usage_202105.html
26 123 0.03% 95 0.00% 49 0.04% 133 0.00% /python/notes-and-examples/
27 114 0.03% 105 0.00% 44 0.03% 145 0.00% /python/raylib-notes/
28 112 0.03% 89 0.00% 39 0.03% 122 0.00% /misc-tech-notes/
29 100 0.03% 1326 0.00% 50 0.04% 1358 0.00% /webalizer/usage_202310.html
30 95 0.02% 13659 0.05% 31 0.02% 13635 0.05% /webalizer/usage_202308.html

Top 10 of 238 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54204 13.82% 8880762 30.46% 17759 13.29% 8895373 30.35% /webalizer/usage_202501.html
2 33116 8.44% 5379236 18.45% 11189 8.38% 5386870 18.38% /webalizer/usage_202403.html
3 34228 8.73% 4728236 16.22% 12283 9.19% 4737657 16.17% /webalizer/usage_202503.html
4 19706 5.02% 3285979 11.27% 6700 5.02% 3291267 11.23% /webalizer/usage_202401.html
5 19708 5.03% 3187027 10.93% 6659 4.98% 3192253 10.89% /webalizer/usage_202402.html
6 19444 4.96% 3158733 10.84% 6574 4.92% 3163918 10.80% /webalizer/usage_202404.html
7 25500 6.50% 291782 1.00% 8223 6.16% 298719 1.02% /webalizer/
8 50939 12.99% 90329 0.31% 18456 13.82% 107679 0.37% /
9 1322 0.34% 20030 0.07% 670 0.50% 20467 0.07% /webalizer/usage_202307.html
10 95 0.02% 13659 0.05% 31 0.02% 13635 0.05% /webalizer/usage_202308.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 50939 12.99% 6037 41.28% /
2 34228 8.73% 919 6.28% /webalizer/usage_202503.html
3 33116 8.44% 864 5.91% /webalizer/usage_202403.html
4 1322 0.34% 565 3.86% /webalizer/usage_202307.html
5 565 0.14% 435 2.97% /sw/rippledoc/quick-markdown-example.html
6 606 0.15% 303 2.07% /webalizer/usage_202108.html
7 653 0.17% 286 1.96% /webalizer/usage_202304.html
8 19708 5.03% 192 1.31% /webalizer/usage_202402.html
9 220 0.06% 172 1.18% /ne/quick-ref.html
10 25500 6.50% 172 1.18% /webalizer/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 50939 12.99% 6020 42.37% /
2 34228 8.73% 2414 16.99% /webalizer/usage_202503.html
3 33116 8.44% 832 5.86% /webalizer/usage_202403.html
4 565 0.14% 421 2.96% /sw/rippledoc/quick-markdown-example.html
5 25500 6.50% 206 1.45% /webalizer/
6 220 0.06% 170 1.20% /ne/quick-ref.html
7 188 0.05% 142 1.00% /sw/rippledoc/
8 160 0.04% 125 0.88% /doc-notes/markdown-and-rest-compared.html
9 151 0.04% 114 0.80% /project-management/version-control/brief-git-notes.html
10 1322 0.34% 110 0.77% /webalizer/usage_202307.html

Top 30 of 9231 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 182369 46.50% 116500 45.41% 12666384 43.45% 60649 45.40% 12735109 43.46% 207 1.14% 91.201.113.132
2 54174 13.81% 54174 21.11% 8880409 30.46% 17746 13.28% 8895011 30.35% 5 0.03% 94.130.140.121
3 24457 6.24% 13990 5.45% 1714686 5.88% 8128 6.08% 1724384 5.88% 5 0.03% 89.248.165.81
4 21075 5.37% 12918 5.03% 1366696 4.69% 7155 5.36% 1374815 4.69% 2 0.01% 212.111.88.108
5 17820 4.54% 17820 6.95% 2775679 9.52% 5985 4.48% 2780407 9.49% 3 0.02% 62.60.245.214
6 11896 3.03% 11891 4.63% 0 0.00% 5533 4.14% 4401 0.02% 403 2.22% 91.225.160.212
7 11702 2.98% 6005 2.34% 604151 2.07% 3811 2.85% 608875 2.08% 167 0.92% 185.125.230.68
8 2337 0.60% 2247 0.88% 301187 1.03% 794 0.59% 301843 1.03% 14 0.08% 185.21.49.102
9 1294 0.33% 858 0.33% 116328 0.40% 433 0.32% 116536 0.40% 96 0.53% 208.65.90.21
10 1224 0.31% 771 0.30% 101093 0.35% 411 0.31% 101467 0.35% 97 0.54% 208.102.51.6
11 1113 0.28% 716 0.28% 95847 0.33% 375 0.28% 96168 0.33% 86 0.47% 72.49.49.11
12 1021 0.26% 174 0.07% 215 0.00% 230 0.17% 758 0.00% 2 0.01% 170.39.218.36
13 951 0.24% 644 0.25% 48401 0.17% 334 0.25% 48748 0.17% 6 0.03% 5.181.3.86
14 932 0.24% 56 0.02% 177 0.00% 238 0.18% 1463 0.00% 72 0.40% 45.148.10.35
15 854 0.22% 0 0.00% 0 0.00% 256 0.19% 475 0.00% 9 0.05% 20.171.207.1
16 685 0.17% 64 0.02% 197 0.00% 230 0.17% 1489 0.01% 68 0.38% 45.148.10.90
17 573 0.15% 10 0.00% 30 0.00% 196 0.15% 1140 0.00% 10 0.06% 45.148.10.34
18 568 0.14% 1 0.00% 1 0.00% 59 0.04% 338 0.00% 3 0.02% 170.39.218.109
19 540 0.14% 539 0.21% 63931 0.22% 148 0.11% 64095 0.22% 78 0.43% 95.217.37.214
20 532 0.14% 4 0.00% 13 0.00% 65 0.05% 306 0.00% 4 0.02% 195.178.110.159
21 519 0.13% 10 0.00% 31 0.00% 156 0.12% 317 0.00% 59 0.33% 20.171.207.58
22 515 0.13% 43 0.02% 129 0.00% 123 0.09% 801 0.00% 40 0.22% 195.178.110.163
23 478 0.12% 0 0.00% 0 0.00% 188 0.14% 785 0.00% 118 0.65% 78.153.140.30
24 474 0.12% 470 0.18% 4538 0.02% 243 0.18% 4697 0.02% 40 0.22% 80.244.43.11
25 456 0.12% 0 0.00% 0 0.00% 168 0.13% 673 0.00% 111 0.61% 78.153.140.37
26 445 0.11% 165 0.06% 191 0.00% 103 0.08% 412 0.00% 1 0.01% 170.39.218.189
27 444 0.11% 162 0.06% 188 0.00% 103 0.08% 409 0.00% 1 0.01% 170.39.218.202
28 430 0.11% 330 0.13% 47692 0.16% 148 0.11% 47839 0.16% 168 0.93% 184.178.172.28
29 424 0.11% 2 0.00% 2 0.00% 231 0.17% 698 0.00% 1 0.01% 196.251.73.100
30 418 0.11% 7 0.00% 9 0.00% 43 0.03% 257 0.00% 2 0.01% 193.41.206.36

Top 10 of 9231 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 182369 46.50% 116500 45.41% 12666384 43.45% 60649 45.40% 12735109 43.46% 207 1.14% 91.201.113.132
2 54174 13.81% 54174 21.11% 8880409 30.46% 17746 13.28% 8895011 30.35% 5 0.03% 94.130.140.121
3 17820 4.54% 17820 6.95% 2775679 9.52% 5985 4.48% 2780407 9.49% 3 0.02% 62.60.245.214
4 24457 6.24% 13990 5.45% 1714686 5.88% 8128 6.08% 1724384 5.88% 5 0.03% 89.248.165.81
5 21075 5.37% 12918 5.03% 1366696 4.69% 7155 5.36% 1374815 4.69% 2 0.01% 212.111.88.108
6 11702 2.98% 6005 2.34% 604151 2.07% 3811 2.85% 608875 2.08% 167 0.92% 185.125.230.68
7 2337 0.60% 2247 0.88% 301187 1.03% 794 0.59% 301843 1.03% 14 0.08% 185.21.49.102
8 1294 0.33% 858 0.33% 116328 0.40% 433 0.32% 116536 0.40% 96 0.53% 208.65.90.21
9 1224 0.31% 771 0.30% 101093 0.35% 411 0.31% 101467 0.35% 97 0.54% 208.102.51.6
10 1113 0.28% 716 0.28% 95847 0.33% 375 0.28% 96168 0.33% 86 0.47% 72.49.49.11

Top 30 of 2284 Total Referrers
# Hits Referrer
1 169573 43.24% https://geely-v-spb1.ru/
2 50421 12.86% - (Direct Request)
3 32188 8.21% https://tdpromen.ru/
4 21075 5.37% https://glory-casinoonline.com/
5 17504 4.46% https://copicsketch.ru
6 12784 3.26% https://tankautospb.ru/
7 9919 2.53% https://betsafe-1.com/
8 3337 0.85% https://bel-co.ru
9 3335 0.85% https://domstv.ru
10 3321 0.85% https://coduk.ru
11 3311 0.84% https://prochty.ru
12 3254 0.83% https://nmu2.ru
13 3143 0.80% https://possosh.ru
14 2337 0.60% https://aviasales.tp.st/e2iLbJlB
15 1765 0.45% https://xn--krakent-fn4c.com
16 1752 0.45% https://xn--k1-h2s.com
17 1738 0.44% https://krakena-t.com
18 1724 0.44% https://kraken30at.com
19 1724 0.44% https://xn--v13-7ua.com
20 1710 0.44% https://krakenat.com
21 1701 0.43% https://kraken80.com
22 1686 0.43% https://xn--krkenat-bn4c.com
23 1672 0.43% https://vk82.com
24 1663 0.42% https://kraken40.com
25 1656 0.42% https://vk9at.com
26 1610 0.41% https://xn--krkn-xva44n.com
27 1528 0.39% https://xn--krakena-kb4c.com
28 1077 0.27% https://www.google.com/search
29 928 0.24% https://1centralpark.com
30 855 0.22% https://terminoperu.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://onekeyinvestments.com/members/gillgill78/activity/46512/
2 1 16.67% http://www.unexpected-vortices.com/sw/rippledoc/quick-markdown-example.html
3 1 16.67% https://lively-fish-zft8zj.mystrikingly.com/blog/bahasa-mandarin-imut-yahoo-hasil-pencarian-2
4 1 16.67% https://poiskpredkov.by/members/bonsailarch1/activity/92543/
5 1 16.67% https://www.instapaper.com/p/15831334
6 1 16.67% https://www.webwiki.nl/jagomandarin.com/blog/rekomendasi-kursus-bahasa-mandarin-terbaik-di-serpong-tangerang-jago-mandarin

Top 15 of 2356 Total User Agents
# Hits User Agent
1 50877 12.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 50533 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 50497 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 50400 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 50312 12.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 12192 3.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 4670 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4597 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4543 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4440 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3096 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 3091 0.79% l9explore/1.2.2
13 2374 0.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2371 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2360 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for March 2025

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 221883 56.58% 138603 54.02% 14740279 50.57% 74078 55.45% 14826014 50.59% Russian Federation
2 56089 14.30% 54973 21.43% 8891110 30.50% 18548 13.88% 8907055 30.39% Germany
3 27897 7.11% 14728 5.74% 1720579 5.90% 9163 6.86% 1734674 5.92% Netherlands
4 27037 6.89% 13612 5.31% 543032 1.86% 9790 7.33% 556750 1.90% United States
5 17928 4.57% 17903 6.98% 2776314 9.52% 6038 4.52% 2781111 9.49% Iran
6 12277 3.13% 12056 4.70% 6749 0.02% 5692 4.26% 11338 0.04% Ukraine
7 5049 1.29% 3967 1.55% 312705 1.07% 1645 1.23% 314747 1.07% France
8 2623 0.67% 555 0.22% 790 0.00% 549 0.41% 2221 0.01% Unresolved/Unknown
9 2426 0.62% 1748 0.68% 13001 0.04% 1225 0.92% 14314 0.05% Singapore
10 2104 0.54% 342 0.13% 1781 0.01% 293 0.22% 3004 0.01% Romania
11 2073 0.53% 1058 0.41% 3156 0.01% 710 0.53% 4508 0.02% China
12 1351 0.34% 570 0.22% 4481 0.02% 578 0.43% 5479 0.02% Great Britain (UK)
13 1242 0.32% 499 0.19% 3264 0.01% 484 0.36% 4248 0.01% Canada
14 1222 0.31% 784 0.31% 4168 0.01% 484 0.36% 4734 0.02% Japan
15 965 0.25% 917 0.36% 8211 0.03% 492 0.37% 8660 0.03% South Africa
16 652 0.17% 631 0.25% 64989 0.22% 188 0.14% 65194 0.22% Finland
17 589 0.15% 484 0.19% 3327 0.01% 215 0.16% 3544 0.01% Taiwan
18 499 0.13% 391 0.15% 4247 0.01% 230 0.17% 4596 0.02% Spain
19 497 0.13% 337 0.13% 6652 0.02% 186 0.14% 6762 0.02% Sweden
20 488 0.12% 391 0.15% 4310 0.01% 160 0.12% 4475 0.02% Australia
21 483 0.12% 142 0.06% 941 0.00% 191 0.14% 1224 0.00% Hong Kong
22 481 0.12% 9 0.00% 63 0.00% 265 0.20% 871 0.00% Ghana
23 475 0.12% 332 0.13% 1951 0.01% 194 0.14% 2592 0.01% Poland
24 448 0.11% 349 0.14% 3874 0.01% 144 0.11% 4044 0.01% European Union
25 438 0.11% 201 0.08% 1940 0.01% 180 0.13% 2146 0.01% Vietnam
26 357 0.09% 176 0.07% 1105 0.00% 100 0.08% 1264 0.00% Cyprus
27 305 0.08% 118 0.05% 1016 0.00% 119 0.09% 1205 0.00% India
28 294 0.07% 113 0.04% 344 0.00% 109 0.08% 544 0.00% Switzerland
29 279 0.07% 225 0.09% 2065 0.01% 140 0.10% 2186 0.01% Czech Republic
30 275 0.07% 243 0.09% 2313 0.01% 73 0.05% 2424 0.01% Belgium


Generated by Webalizer Version 2.23